Search alphabetically by company name:
| C CUBE MICROSYSTEMS | First Trade Date | 04/22/1994 |
| C&F FINANCIAL | First Trade Date | 01/22/1998 |
| C&J ENERGY SERVICES, INC. (CJES) | First Trade Date | 07/29/2011 |
| C-COR ELECTRONICS | First Trade Date | 03/02/1981 |
| C-COR.NET | First Trade Date | 02/24/1981 |
| C-CUBE MICROSYSTEMS | First Trade Date | 04/21/1994 |
| C-PAC | First Trade Date | 03/31/1981 |
| C-PHONE | First Trade Date | 08/19/1994 |
| C.C.R. VIDEO | First Trade Date | 03/10/1983 |
| C.F. BRAUN | First Trade Date | 09/02/1975 |
| C.H. ROBINSON WORLDWIDE, INC. | First Trade Date | 10/15/1997 |
| C.O.M.B. CO. | First Trade Date | 03/22/1984 |
| C.P. REHAB | First Trade Date | 08/15/1980 |
| C1 FINANCIAL, INC. (BNK) | First Trade Date | 08/14/2014 |
| C2 | First Trade Date | 03/05/1999 |
| C2I SOLUTIONS | First Trade Date | 02/25/1998 |
| C3 | First Trade Date | 12/16/1980 |
| C3 | First Trade Date | 11/14/1997 |
| C3.AI, INC. (AI) | First Trade Date | 12/09/2020 |
| C4 THERAPEUTICS, INC. (CCCC) | First Trade Date | 10/02/2020 |
| CA HEALTHCARE ACQUISITION CORP. (CAHCU) | First Trade Date | 01/27/2021 |
| CABALETTA BIO, INC. (CABA) | First Trade Date | 10/25/2019 |
| CABELA'S INCORPORATED (CAB) | First Trade Date | 06/25/2004 |
| CABLE & WIRELESS (NYSE TR) | First Trade Date | 04/28/1997 |
| CABLE ADVERTISING | First Trade Date | 10/16/1984 |
| CABLE DESIGN TECH (NYSE TR) | First Trade Date | 01/29/1997 |
| CABLE TV INDUSTRIES | First Trade Date | 05/13/1981 |
| CABLE WEST CORP. | First Trade Date | 05/09/1983 |
| CABLETECH INC | First Trade Date | 12/15/1982 |
| CABLETRON | First Trade Date | 08/31/1989 |
| CABOT IND TRUST | First Trade Date | 01/30/1998 |
| CABOT MICROELECTRONICS CORPORATION | First Trade Date | 04/04/2000 |
| CABOT OIL | First Trade Date | 02/08/1990 |
| CACHEFLOW | First Trade Date | 11/19/1999 |
| CACHET FINANCIAL SOLUTIONS, INC. (CHTF) | First Trade Date | 07/09/2014 |
| CACI LNTL | First Trade Date | 03/27/1979 |
| CACTUS, INC. (WHD) | First Trade Date | 02/08/2018 |
| CADBURY SCHWEPPES | First Trade Date | 09/11/1984 |
| CADE INDUSTRIES | First Trade Date | 01/27/1984 |
| CADEC SYSTEMS INC. | First Trade Date | 11/10/1983 |
| CADENCE BANCORPORATION (CADE) | First Trade Date | 04/13/2017 |
| CADENCE DESIGN | First Trade Date | 09/17/1990 |
| CADENCE PHARMACEUTICALS, INC. (CADX) | First Trade Date | 10/25/2006 |
| CADILLAC FAIRVIEW (NYSE NUS) | First Trade Date | 11/06/1997 |
| CADIZ | First Trade Date | 05/23/1985 |
| CADMUS COMM | First Trade Date | 09/07/1983 |
| CADO SYSTEMS | First Trade Date | 03/11/1980 |
| CADUS PHARMA | First Trade Date | 07/17/1996 |
| CAESARS ENTERTAINMENT CORPORATION (CZR) | First Trade Date | 02/08/2012 |
| CAESARS ENTERTAINMENT CORPORATION (HET.GQ) | First Trade Date | 02/08/2012 |
| CAESARS NJ | First Trade Date | 10/18/1978 |
| CAESARS WORLD | First Trade Date | 10/15/1969 |
| CAESARSTONE SDOT-YAM LTD. (CSTE) | First Trade Date | 03/22/2012 |
| CAFEPRESS INC. (PRSS) | First Trade Date | 03/29/2012 |
| CAI INTERNATIONAL, INC. (CAP) | First Trade Date | 05/16/2007 |
| CAIS INTERNET | First Trade Date | 05/20/1999 |
| CAL DIVE INTERNATIONAL, INC. | First Trade Date | 07/01/1997 |
| CAL DIVE INTERNATIONAL, INC. (DVR) | First Trade Date | 12/14/2006 |
| CAL PIZZA KITCHEN | First Trade Date | 08/02/2000 |
| CAL-MAINE FOODS, INC. | First Trade Date | 12/12/1996 |
| CALAMOS ASSET MANAGEMENT, INC. (CLMS) | First Trade Date | 10/28/2004 |
| CALDARA SYS | First Trade Date | 03/21/2000 |
| CALGON | First Trade Date | 06/21/1991 |
| CALI COMPUTER SYS. | First Trade Date | 07/06/1983 |
| CALIBER LEARNING | First Trade Date | 05/05/1998 |
| CALIBER SYSTEMS | First Trade Date | 11/29/1995 |
| CALIBRE CORPORATION | First Trade Date | 02/23/1983 |
| CALICO COMM | First Trade Date | 10/07/1999 |
| CALIF. AMPLIFIER | First Trade Date | 12/13/1983 |
| CALIFORNIA AMP | First Trade Date | 12/13/1983 |
| CALIFORNIA BIOTECH. | First Trade Date | 10/26/1983 |
| CALIFORNIA COASTAL | First Trade Date | 01/03/1989 |
| CALIFORNIA FEDERAL | First Trade Date | 07/27/1995 |
| CALIFORNIA FEDERAL | First Trade Date | 03/29/1983 |
| CALIFORNIA FEDERAL | First Trade Date | 01/06/1997 |
| CALIFORNIA GOLD CORP. (CLGL) | First Trade Date | 05/07/2013 |
| CALIFORNIA INDEPEND | First Trade Date | 07/30/1996 |
| CALIFORNIA MICRO | First Trade Date | 07/06/1995 |
| CALIFORNIA PIZZA KITCHEN, INC. | First Trade Date | 08/02/2000 |
| CALIPER LIFE SCIENCES INC. | First Trade Date | 12/15/1999 |
| CALITHERA BIOSCIENCES, INC. (CALA) | First Trade Date | 10/02/2014 |
| CALIX, INC. (CALX) | First Trade Date | 03/24/2010 |
| CALL.NET ENTERPRISE | First Trade Date | 12/17/1993 |
| CALLIDITAS THERAPEUTICS AB (CALT) | First Trade Date | 06/05/2020 |
| CALLIDUS SOFTWARE INC. | First Trade Date | 11/20/2003 |
| CALLON PETRO (NYSE TR) | First Trade Date | 04/22/1998 |
| CALLOWAY GOLF | First Trade Date | 02/27/1992 |
| CALLOWAY'S NURSERY | First Trade Date | 06/26/1991 |
| CALLWAVE, INC. (CALL) | First Trade Date | 09/30/2004 |
| CALPINE CORPORATION | First Trade Date | 09/20/1996 |
| CALUMET SPECIALTY PRODUCTS PARTNERS, L.P. (CLMT) | First Trade Date | 01/26/2006 |
| CALVIN EXPLORATION | First Trade Date | 08/12/1980 |
| CALYPTE BIO | First Trade Date | 07/26/1996 |
| CALYXT, INC. (CLXT) | First Trade Date | 07/20/2017 |
| CAM COMMERCE SOLS | First Trade Date | 09/02/1987 |
| CAMBIUM NETWORKS CORPORATION (CMBM) | First Trade Date | 06/26/2019 |
| CAMBREX CORP (NYSE TR) | First Trade Date | 03/05/1998 |
| CAMBRIAN SYSTEMS | First Trade Date | 12/19/1983 |
| CAMBRIDGE BIO | First Trade Date | 03/31/1983 |
| CAMBRIDGE BIOSCIENCE | First Trade Date | 03/31/1983 |
| CAMBRIDGE CAPITAL ACQUISITION CORP (CAMBU) | First Trade Date | 12/18/2013 |
| CAMBRIDGE DISPLAY TECHNOLOGY, INC. (OLED) | First Trade Date | 12/16/2004 |
| CAMBRIDGE HEART | First Trade Date | 08/02/1996 |
| CAMBRIDGE TECH | First Trade Date | 04/12/1993 |
| CAMCO FINANCIAL | First Trade Date | 12/30/1994 |
| CAMDEN PROP | First Trade Date | 07/22/1993 |
| CAMECO | First Trade Date | 03/14/1996 |
| CAMELOT INFORMATION SYSTEMS INC. (CIS) | First Trade Date | 07/21/2010 |
| CAMERON ASHLEY BLD (NYSE TR) | First Trade Date | 06/17/1998 |
| CAMERON FINC | First Trade Date | 04/03/1995 |
| CAMINUS | First Trade Date | 01/28/2000 |
| CAMPBELL RED LAKE | First Trade Date | 04/11/1955 |
| CAMPBELL SOUP | First Trade Date | 12/13/1954 |
| CAMPING WORLD HOLDINGS, INC. (CWH) | First Trade Date | 10/07/2016 |
| CAMTEK LTD. | First Trade Date | 07/28/2000 |
| CANAAN INC. (CAN) | First Trade Date | 11/21/2019 |
| CANADA SOUTHERN PETRO | First Trade Date | 10/20/1994 |
| CANADIAN IMP BANK (NYSE NUS) | First Trade Date | 11/13/1997 |
| CANADIAN MARCONI | First Trade Date | 12/20/1925 |
| CANADIAN MINERALS | First Trade Date | 04/18/1984 |
| CANADIAN SOLAR INC. (CSIQ) | First Trade Date | 11/09/2006 |
| CANCER GENETICS, INC (CGIX) | First Trade Date | 04/05/2013 |
| CANCERVAX CORPORATION | First Trade Date | 10/30/2003 |
| CANDELA | First Trade Date | 04/24/1992 |
| CANDELA | First Trade Date | 06/16/1986 |
| CANDIE'S | First Trade Date | 01/22/1990 |
| CANDLEWOOD HOTEL | First Trade Date | 11/05/1996 |
| CANGO INC. (CANG) | First Trade Date | 07/26/2018 |
| CANNONDALE | First Trade Date | 11/16/1994 |
| CANTAB PHARMA | First Trade Date | 07/01/1992 |
| CANTEL MEDICAL | First Trade Date | 08/17/1992 |
| CANTERBURY INFO | First Trade Date | 12/21/1987 |
| CANTERBURY PARK HLDS | First Trade Date | 12/05/1994 |
| CANTV INC | First Trade Date | 11/22/1996 |
| CANWEST-GLOBAL COMM | First Trade Date | 06/04/1996 |
| CAP CITIES | First Trade Date | 06/15/1965 |
| CAP CITIES/ABC | First Trade Date | 01/03/1986 |
| CAPIAL FACTORS HOLD | First Trade Date | 07/11/1996 |
| CAPITAL ALLIANCE INCOME | First Trade Date | 10/01/1998 |
| CAPITAL AUTOMOTIVE REIT | First Trade Date | 02/13/1998 |
| CAPITAL BANCORP INC (CBNK) | First Trade Date | 09/26/2018 |
| CAPITAL BANK | First Trade Date | 12/18/1997 |
| CAPITAL BANK FINANCIAL CORPORATION (CBF) | First Trade Date | 09/20/2012 |
| CAPITAL BEVERAGE | First Trade Date | 07/17/1997 |
| CAPITAL CITY BANK | First Trade Date | 02/03/1997 |
| CAPITAL CORP | First Trade Date | 01/18/1996 |
| CAPITAL CROSSING BANC | First Trade Date | 04/16/1996 |
| CAPITAL ENVIRONMENTAL RESOURCE INC. | First Trade Date | 06/03/1999 |
| CAPITAL LEASE FUNDING, INC. | First Trade Date | 03/19/2004 |
| CAPITAL PRODUCT PARTNERS L.P. (CPLP) | First Trade Date | 03/30/2007 |
| CAPITAL SENIOR LIVING CORPORATION | First Trade Date | 10/31/1997 |
| CAPITAL TITLE GROUP | First Trade Date | 09/21/1998 |
| CAPITALSOURCE INC. | First Trade Date | 08/07/2003 |
| CAPITALSOUTH BANCORP (CAPB) | First Trade Date | 12/13/2005 |
| CAPITOL ACQUISITION CORP. II (CLACU) | First Trade Date | 05/10/2013 |
| CAPITOL ACQUISITION CORP. III (CLACU) | First Trade Date | 10/14/2015 |
| CAPITOL BANCORP | First Trade Date | 11/22/1989 |
| CAPITOL BANCORP | First Trade Date | 12/16/1997 |
| CAPITOL FEDERAL FINANCIAL | First Trade Date | 04/01/1999 |
| CAPITOL FEDERAL S&L | First Trade Date | 05/09/1984 |
| CAPITOL INVESTMENT CORP. IV (CIC'U) | First Trade Date | 08/16/2017 |
| CAPITOL INVESTMENT CORP. V (CAP'U) | First Trade Date | 12/02/2020 |
| CAPITOL TRANSAMER | First Trade Date | 09/21/1970 |
| CAPLAN CORPORATION | First Trade Date | 11/16/1983 |
| CAPNIA, INC. (CAPN) | First Trade Date | 11/13/2014 |
| CAPROCK COMM | First Trade Date | 08/27/1998 |
| CAPSTAR BROAD | First Trade Date | 05/27/1998 |
| CAPSTAR FINANCIAL HOLDINGS, INC. (CSTR) | First Trade Date | 09/22/2016 |
| CAPSTAR HOTEL | First Trade Date | 08/20/1996 |
| CAPSTAR SPECIAL PURPOSE ACQUISITION CORP. (CPSRU) | First Trade Date | 07/02/2020 |
| CAPSTONE TURBINE CORPORATION | First Trade Date | 06/29/2000 |
| CAPTAIN CRAB'S | First Trade Date | 10/04/1982 |
| CAPTEC NET LEASE | First Trade Date | 11/14/1997 |
| CARA THERAPEUTICS, INC. (CARA) | First Trade Date | 01/31/2014 |
| CARAUSTAR IND | First Trade Date | 10/01/1992 |
| CARBIDE/GRAPHIT | First Trade Date | 09/14/1995 |
| CARBO CERAMICS | First Trade Date | 04/23/1996 |
| CARBO CERAMICS CRR (NYSE?) | First Trade Date | 05/23/2000 |
| CARBON BLACK, INC. (CBLK) | First Trade Date | 05/04/2018 |
| CARBONITE, INC. (CARB) | First Trade Date | 08/11/2011 |
| CARBYLAN THERAPEUTICS, INC. (CBYL) | First Trade Date | 04/09/2015 |
| CARDIAC PATHWAYS | First Trade Date | 06/13/1996 |
| CARDICA, INC. (CRDC) | First Trade Date | 02/03/2006 |
| CARDILLO TRAVEL SYSTMS | First Trade Date | 09/10/1981 |
| CARDIMA, INC. | First Trade Date | 06/06/1997 |
| CARDINAL DISTRIB. | First Trade Date | 08/04/1983 |
| CARDINAL FINANCIAL CORPORATION | First Trade Date | 07/17/1998 |
| CARDINAL HEALTH | First Trade Date | 09/07/1994 |
| CARDIODYNAMICS | First Trade Date | 06/16/1997 |
| CARDIONET, INC. (BEAT) | First Trade Date | 03/19/2008 |
| CARDIOPULMONARY | First Trade Date | 12/04/1984 |
| CARDIOSEARCH INC. | First Trade Date | 08/03/1983 |
| CARDLYTICS, INC. (CDLX) | First Trade Date | 02/09/2018 |
| CARDTRONICS, INC. (CATM) | First Trade Date | 12/11/2007 |
| CARE ENTERPRISES | First Trade Date | 05/06/1983 |
| CARE INVESTMENT TRUST INC. (CRE) | First Trade Date | 06/22/2007 |
| CARE.COM INC (CRCM) | First Trade Date | 01/24/2014 |
| CAREDATA.COM | First Trade Date | 01/29/1997 |
| CAREDX, INC. (CDNA) | First Trade Date | 07/17/2014 |
| CAREER EDUCATION CORPORATION | First Trade Date | 01/29/1998 |
| CAREER HORIZONS | First Trade Date | 03/24/1994 |
| CAREERBUILDER | First Trade Date | 05/12/1999 |
| CAREINSITE | First Trade Date | 06/16/1999 |
| CAREMARK | First Trade Date | 12/01/1992 |
| CAREMARK RX | First Trade Date | 02/22/1996 |
| CAREMATRIX | First Trade Date | 04/23/1999 |
| CARESCIENCE | First Trade Date | 06/29/2000 |
| CARESIDE CSA | First Trade Date | 06/16/1999 |
| CAREY DIVERS | First Trade Date | 01/21/1998 |
| CAREY INTL | First Trade Date | 05/28/1997 |
| CARGURUS, INC. (CARG) | First Trade Date | 10/12/2017 |
| CARIBINER INTL | First Trade Date | 03/12/1996 |
| CARIBOU COFFEE COMPANY, INC. (CBOU) | First Trade Date | 09/29/2005 |
| CARIBOU ENERGY | First Trade Date | 10/01/1979 |
| CARL KARCHER | First Trade Date | 10/15/1981 |
| CARLISLE HOLDINGS | First Trade Date | 05/13/1992 |
| CARLTON COMM | First Trade Date | 01/30/1987 |
| CARME INC | First Trade Date | 08/25/1982 |
| CARMEL BANCORP. | First Trade Date | 03/28/1984 |
| CARNEY TECHNOLOGY ACQUISITION CORP. II (CTAQU) | First Trade Date | 12/10/2020 |
| CARNIVAL CRUISES | First Trade Date | 11/26/1991 |
| CAROLCO | First Trade Date | 11/26/1986 |
| CAROLINA GROUP | First Trade Date | 02/01/2002 |
| CAROLINA NATIONAL CORPORATION (CNCP) | First Trade Date | 12/15/2005 |
| CAROLINA SOUTHERN | First Trade Date | 07/27/1988 |
| CARR REALTY | First Trade Date | 02/09/1993 |
| CARREKER CORPORATION | First Trade Date | 05/20/1998 |
| CARRIAGE INDUSTRIES | First Trade Date | 08/01/1984 |
| CARRIAGE SERVICES, INC. | First Trade Date | 08/09/1996 |
| CARRIAGE SVS (NYSE TR) | First Trade Date | 05/08/1998 |
| CARRIER ACCESS | First Trade Date | 07/31/1998 |
| CARRIER ACCESS CORPORATION | First Trade Date | 08/07/1998 |
| CARRIER1 INT'L | First Trade Date | 02/24/2000 |
| CARRINGTON LABS | First Trade Date | 04/04/1995 |
| CARRIZO OIL & GAS, INC. | First Trade Date | 08/06/1997 |
| CARROLLTON BANCORP | First Trade Date | 05/17/1994 |
| CARROLS RESTAURANT GROUP, INC. (TAST) | First Trade Date | 12/15/2006 |
| CARSON | First Trade Date | 10/15/1996 |
| CARSON PIRIE SCOTT | First Trade Date | 11/02/1993 |
| CARTER WALLACE | First Trade Date | 10/22/1957 |
| CARTER'S, INC. | First Trade Date | 10/24/2003 |
| CARTER-EDWARDS | First Trade Date | 03/26/1982 |
| CARTERET SAVINGS | First Trade Date | 08/30/1983 |
| CARTESIAN GROWTH CORPORATION (GLBLU) | First Trade Date | 02/24/2021 |
| CARVANA CO. (CVNA) | First Trade Date | 04/28/2017 |
| CASA SYSTEMS INC (CASA) | First Trade Date | 12/15/2017 |
| CASCADE (NYSE TR) | First Trade Date | 12/30/1996 |
| CASCADE ACQUISITION CORP (CAS'U) | First Trade Date | 11/20/2020 |
| CASCADE BANC | First Trade Date | 01/21/1994 |
| CASCADE FINC | First Trade Date | 09/16/1992 |
| CASCADE MICROTECH, INC. (CSCD) | First Trade Date | 12/15/2004 |
| CASCAL N.V. (HOO) | First Trade Date | 01/29/2008 |
| CASCO INTL | First Trade Date | 10/20/1997 |
| CASCO INTL | First Trade Date | 06/02/1997 |
| CASELLA WASTE SYSTEMS, INC. | First Trade Date | 10/29/1997 |
| CASEY'S GENERAL STORE | First Trade Date | 10/20/1983 |
| CASINO & CREDIT SVS | First Trade Date | 08/12/1993 |
| CASINO AMERICA | First Trade Date | 09/14/1992 |
| CASINO ANTIQUES | First Trade Date | 08/28/1981 |
| CASINO DATA SYSTEMS | First Trade Date | 04/05/1993 |
| CASINO MAGIC | First Trade Date | 10/23/1992 |
| CASINO TECHNOLOGY | First Trade Date | 08/07/1981 |
| CASPER SLEEP INC. (CSPR) | First Trade Date | 02/06/2020 |
| CASS COMM | First Trade Date | 07/01/1996 |
| CASTELLE | First Trade Date | 12/20/1995 |
| CASTLE BIOSCIENCES INC (CSTL) | First Trade Date | 07/25/2019 |
| CASTLE BRANDS INC. (ROX) | First Trade Date | 04/06/2006 |
| CASTLE DENTAL | First Trade Date | 09/12/1997 |
| CASTLE ENERGY | First Trade Date | 02/16/1983 |
| CASTLE ENTERTAINMENT | First Trade Date | 04/05/1982 |
| CASTLEPOINT HOLDINGS, LTD. (CPHL) | First Trade Date | 03/23/2007 |
| CASTLIGHT HEALTH, INC. (CSLT) | First Trade Date | 03/14/2014 |
| CATABASIS PHARMACEUTICALS INC (CATB) | First Trade Date | 06/25/2015 |
| CATALENT, INC. (CTLT) | First Trade Date | 07/31/2014 |
| CATALYST ENERGY | First Trade Date | 12/14/1984 |
| CATALYST INTL | First Trade Date | 11/16/1995 |
| CATALYST PARTNERS ACQUISITION CORP. (CPARU) | First Trade Date | 05/18/2021 |
| CATALYST PHARMACEUTICAL PARTNERS, INC. (CPRX) | First Trade Date | 11/08/2006 |
| CATALYST SEMI | First Trade Date | 05/11/1993 |
| CATALYTICA | First Trade Date | 02/09/1993 |
| CATAPULT COMMUNICATIONS CORPORATION | First Trade Date | 02/11/1999 |
| CATASYS, INC. (CATS) | First Trade Date | 04/26/2017 |
| CATCHA INVESTMENT CORP (CHAAU) | First Trade Date | 02/12/2021 |
| CATCHMARK TIMBER TRUST, INC. (CTT) | First Trade Date | 12/12/2013 |
| CATELLUS | First Trade Date | 11/26/1990 |
| CATERPILLAR | First Trade Date | 12/02/1929 |
| CATHAY BANCORP | First Trade Date | 12/14/1990 |
| CATHETER CORP. | First Trade Date | 10/25/1983 |
| CATO CORP | First Trade Date | 04/22/1987 |
| CATSKILL FINANCIAL | First Trade Date | 04/19/1996 |
| CATSKILL FINC | First Trade Date | 04/18/1996 |
| CAVALIER CAPITAL | First Trade Date | 06/27/1984 |
| CAVALRY BANCORP | First Trade Date | 03/17/1998 |
| CAVANAUGHS HOSPITALITY | First Trade Date | 04/03/1998 |
| CAVCO INDS | First Trade Date | 03/07/1979 |
| CAVION TECH | First Trade Date | 10/29/1999 |
| CAVIUM NETWORKS, INC. (CAVM) | First Trade Date | 05/02/2007 |
| CAYMAN ISLANDS | First Trade Date | 12/24/1980 |
| CB BANCSHARES | First Trade Date | 03/04/1993 |
| CB COMMERCIAL RE (NYSE TR) | First Trade Date | 11/07/1997 |
| CB PHARMA ACQUISITION CORP. (CNLMU) | First Trade Date | 12/12/2014 |
| CB RICHARD ELLIS | First Trade Date | 11/26/1996 |
| CB RICHARD ELLIS GROUP, INC. (CBG) | First Trade Date | 06/10/2004 |
| CBES BANCORP | First Trade Date | 09/30/1996 |
| CBEYOND, INC. (CBEY) | First Trade Date | 11/02/2005 |
| CBOE HOLDINGS, INC. (CBOE) | First Trade Date | 06/15/2010 |
| CBOT HOLDINGS, INC. (BOT) | First Trade Date | 10/19/2005 |
| CBRE ACQUISITION HOLDINGS, INC. (CBAHU) | First Trade Date | 12/11/2020 |
| CBRE REALTY FINANCE, INC. (CBF) | First Trade Date | 09/28/2006 |
| CBRL GROUP | First Trade Date | 11/05/1981 |
| CBS | First Trade Date | 08/02/1937 |
| CBS OUTDOOR AMERICAS INC. (CBSO) | First Trade Date | 03/28/2014 |
| CBTX, INC. (CBTX) | First Trade Date | 11/08/2017 |
| CC NEUBERGER PRINCIPAL HOLDINGS I (PCPLU) | First Trade Date | 04/24/2020 |
| CC NEUBERGER PRINCIPAL HOLDINGS II (PRPBU) | First Trade Date | 07/31/2020 |
| CC NEUBERGER PRINCIPAL HOLDINGS III (PRPCU) | First Trade Date | 02/03/2021 |
| CCA COMP | First Trade Date | 06/06/1997 |
| CCA INDUSTRIES | First Trade Date | 10/25/1983 |
| CCA PRISON REALTY (NYSE C/O) | First Trade Date | 07/15/1997 |
| CCB FINANCIAL | First Trade Date | 08/15/1996 |
| CCBT FINC | First Trade Date | 10/09/1985 |
| CCC INFORMATION SERVICES GROUP INC. | First Trade Date | 08/16/1996 |
| CCF HOLDING | First Trade Date | 07/12/1995 |
| CCP INSURANCE | First Trade Date | 07/14/1992 |
| CCX NETWORK | First Trade Date | 12/14/1983 |
| CD WAREHOUSE | First Trade Date | 01/22/1997 |
| CDC SOFTWARE CORPORATION (CDCS) | First Trade Date | 08/06/2009 |
| CDNOW | First Trade Date | 02/10/1998 |
| CDW COMPUTER CTR | First Trade Date | 05/27/1993 |
| CDW CORP (CDW) | First Trade Date | 06/27/2013 |
| CE SOFTWARE | First Trade Date | 10/16/1990 |
| CEC ENTER (NYSE TR) | First Trade Date | 07/09/1998 |
| CEDARA SOFTWARE | First Trade Date | 03/06/1992 |
| CELADON GROUP | First Trade Date | 01/21/1994 |
| CELANESE CORPORATION (CE) | First Trade Date | 01/21/2005 |
| CELCUITY INC. (CELC) | First Trade Date | 09/20/2017 |
| CELEBRATE EXPRESS, INC. (BDAY) | First Trade Date | 10/20/2004 |
| CELEBRITY | First Trade Date | 12/16/1992 |
| CELERIS | First Trade Date | 08/04/1995 |
| CELERITEK | First Trade Date | 12/20/1995 |
| CELERITY SYS | First Trade Date | 11/04/1997 |
| CELESTIAL SEASONS | First Trade Date | 07/13/1993 |
| CELESTIAL SEASONS | First Trade Date | 07/07/1993 |
| CELESTICA | First Trade Date | 06/30/1998 |
| CELEX GROUP | First Trade Date | 12/03/1993 |
| CELGENE | First Trade Date | 07/28/1987 |
| CELL GENESYS | First Trade Date | 01/26/1993 |
| CELL PATHWAYS | First Trade Date | 11/04/1998 |
| CELL PRODUCTS | First Trade Date | 09/01/1983 |
| CELL THERAPEUTICS, INC. | First Trade Date | 03/21/1997 |
| CELLADON CORP (CLDN) | First Trade Date | 01/30/2014 |
| CELLCOM CORP. | First Trade Date | 03/19/1984 |
| CELLCOM ISRAEL LTD. (CEL) | First Trade Date | 02/06/2007 |
| CELLECT BIOTECHNOLOGY LTD. (APOP) | First Trade Date | 07/29/2016 |
| CELLECTIS S.A. (CLLS) | First Trade Date | 03/25/2015 |
| CELLEGY PHARMA | First Trade Date | 08/14/1995 |
| CELLNET DATA SYS | First Trade Date | 09/27/1996 |
| CELLSTAR | First Trade Date | 12/07/1993 |
| CELLTECH GP CLL (NYSE M) | First Trade Date | 01/26/2000 |
| CELLTRONICS | First Trade Date | 04/18/1984 |
| CELLU TISSUE HOLDINGS, INC. (CLU) | First Trade Date | 01/22/2010 |
| CELLULAR AMERICA | First Trade Date | 07/09/1984 |
| CELLULAR COMMUN.COM | First Trade Date | 08/01/1991 |
| CELLULAR DYNAMICS INTERNATIONAL, INC. (ICEL) | First Trade Date | 07/25/2013 |
| CELLULAR PRODUCTS | First Trade Date | 09/26/1983 |
| CELLULAR RADIO | First Trade Date | 02/15/1984 |
| CELLULAR TECHNICAL | First Trade Date | 08/06/1991 |
| CELLULAR TECHNOLOGY | First Trade Date | 06/02/1983 |
| CELTRIX PHARMA | First Trade Date | 02/11/1991 |
| CELYAD S.A. (CYAD) | First Trade Date | 06/19/2015 |
| CEM | First Trade Date | 07/08/1986 |
| CEMPRA INC. (CEMP) | First Trade Date | 02/03/2012 |
| CENDANT | First Trade Date | 08/23/1989 |
| CENFED FINANCIAL | First Trade Date | 10/25/1992 |
| CENIT BANC | First Trade Date | 08/06/1992 |
| CENTAUR MINING | First Trade Date | 12/10/1999 |
| CENTAUR SCIENCE | First Trade Date | 12/14/1983 |
| CENTEL | First Trade Date | 10/31/1968 |
| CENTENE CORPORATION | First Trade Date | 12/13/2001 |
| CENTENNIAL BANC | First Trade Date | 12/17/1986 |
| CENTENNIAL COMM | First Trade Date | 12/03/1991 |
| CENTENNIAL HEALTH | First Trade Date | 07/02/1997 |
| CENTENNIAL PETROLEUM | First Trade Date | 11/28/1980 |
| CENTER BANC | First Trade Date | 06/24/1996 |
| CENTERIOR ENERGY | First Trade Date | 04/30/1986 |
| CENTERPOINT PROP | First Trade Date | 12/08/1993 |
| CENTERSPAN COMM | First Trade Date | 02/24/1995 |
| CENTESSA PHARMACEUTICALS PLC (CNTA) | First Trade Date | 05/28/2021 |
| CENTEX | First Trade Date | 12/28/1971 |
| CENTEX TELE | First Trade Date | 09/22/1987 |
| CENTIGRAM COMM | First Trade Date | 10/11/1991 |
| CENTILLIUM COMMUNICATIONS, INC. | First Trade Date | 05/24/2000 |
| CENTOCOR | First Trade Date | 11/24/1982 |
| CENTOCOR INC | First Trade Date | 12/14/1982 |
| CENTOGENE B.V. (CNTG) | First Trade Date | 11/07/2019 |
| CENTRA SOFTWARE, INC. | First Trade Date | 02/03/2000 |
| CENTRAL BANC | First Trade Date | 10/20/1986 |
| CENTRAL COAST BANC | First Trade Date | 05/19/1998 |
| CENTRAL CORP. REPORTS | First Trade Date | 05/01/1981 |
| CENTRAL EUROPEAN DISTRIBUTION CORPORATION | First Trade Date | 07/28/1998 |
| CENTRAL EUROPEAN MEDIA | First Trade Date | 10/13/1994 |
| CENTRAL FEDERAL CORPORATION | First Trade Date | 12/30/1998 |
| CENTRAL FREIGHT LINES, INC. | First Trade Date | 12/12/2003 |
| CENTRAL GARDEN & PET | First Trade Date | 07/15/1993 |
| CENTRAL JERSEY SAV. | First Trade Date | 09/13/1984 |
| CENTRAL PA SAVINGS | First Trade Date | 03/23/1984 |
| CENTRAL PACIFIC MIN | First Trade Date | 03/12/1981 |
| CENTRAL PUERTO S.A. (CEPU) | First Trade Date | 02/02/2018 |
| CENTRAL VIRGINIA BANC | First Trade Date | 04/14/1993 |
| CENTRICUS ACQUISITION CORP. (CENHU) | First Trade Date | 02/04/2021 |
| CENTURA SOFT | First Trade Date | 02/05/1993 |
| CENTURY 21 REAL ESTATE | First Trade Date | 10/12/1977 |
| CENTURY ALUMINUM | First Trade Date | 03/29/1996 |
| CENTURY BANCORP | First Trade Date | 05/20/1987 |
| CENTURY BANCORP | First Trade Date | 05/15/1998 |
| CENTURY BANCORP | First Trade Date | 12/23/1996 |
| CENTURY BANCSHARES | First Trade Date | 09/23/1997 |
| CENTURY BUSINESS | First Trade Date | 04/27/1995 |
| CENTURY CASINOS | First Trade Date | 11/10/1993 |
| CENTURY COMMUNITIES, INC. (CCS) | First Trade Date | 06/18/2014 |
