If you are looking for the next AstroCinderella stocks, your best bet
may be to check the companies that have recently gone public.
10X CAPITAL VENTURE ACQUISITION CORP (VCVCU) | First Trade Date | 11/24/2020 |
10X GENOMICS, INC. (TXG) | First Trade Date | 09/12/2019 |
111, INC. (YI) | First Trade Date | 09/12/2018 |
1347 CAPITAL CORP (TFSCU) | First Trade Date | 07/16/2014 |
1347 PROPERTY INSURANCE HOLDINGS, INC. (PIH) | First Trade Date | 04/01/2014 |
17 EDUCATION & TECHNOLOGY GROUP INC. (YQ) | First Trade Date | 12/04/2020 |
1847 GOEDEKER INC. (GOED) | First Trade Date | 07/31/2020 |
1LIFE HEALTHCARE, INC (ONEM) | First Trade Date | 01/31/2020 |
1PM INDUSTRIES INC (OPMZ) | First Trade Date | 04/29/2015 |
1STDIBS.COM, INC. (DIBS) | First Trade Date | 06/10/2021 |
21VIANET GROUP, INC. (VNET) | First Trade Date | 04/21/2011 |
26 CAPITAL ACQUISITION CORP. (ADERU) | First Trade Date | 01/15/2021 |
2U, INC. (TWOU) | First Trade Date | 03/28/2014 |
360 FINANCE, INC. (QFIN) | First Trade Date | 12/14/2018 |
36KR HOLDINGS INC. (KRKR) | First Trade Date | 11/08/2019 |
4D MOLECULAR THERAPEUTICS INC. (FDMT) | First Trade Date | 12/11/2020 |
500.COM LTD (WBAI) | First Trade Date | 11/22/2013 |
58.COM INC. (WUBA) | First Trade Date | 10/31/2013 |
5:01 ACQUISITION CORP. (FVAM) | First Trade Date | 10/14/2020 |
7GC & CO. HOLDINGS INC. (VIIAU) | First Trade Date | 12/23/2020 |
890 5TH AVENUE PARTNERS, INC. (ENFAU) | First Trade Date | 01/12/2021 |
89BIO, INC. (ETNB) | First Trade Date | 11/11/2019 |
8I ENTERPRISES ACQUISITION CORP. (JFKKU) | First Trade Date | 03/28/2019 |
8POINT3 ENERGY PARTNERS LP (CAFD) | First Trade Date | 06/19/2015 |
908 DEVICES INC. (MASS) | First Trade Date | 12/18/2020 |
9F INC. (JFU) | First Trade Date | 08/15/2019 |
A10 NETWORKS, INC. (ATEN) | First Trade Date | 03/21/2014 |
AAC HOLDINGS, INC. (AAC) | First Trade Date | 10/02/2014 |
ABCAM PLC (ABCM) | First Trade Date | 10/22/2020 |
ABCELLERA BIOLOGICS INC. (ABCL) | First Trade Date | 12/11/2020 |
ABENGOA SA (ABGB) | First Trade Date | 10/17/2013 |
ABENGOA YIELD PLC (ABY) | First Trade Date | 06/13/2014 |
ABG ACQUISITION CORP. I (ABGI) | First Trade Date | 02/17/2021 |
ABLYNX NV (ABLX) | First Trade Date | 10/25/2017 |
AC IMMUNE SA (ACIU) | First Trade Date | 09/23/2016 |
ACACIA COMMUNICATIONS, INC. (ACIA) | First Trade Date | 05/13/2016 |
ACADEMY SPORTS & OUTDOORS, INC. (ASO) | First Trade Date | 10/02/2020 |
ACAMAR PARTNERS ACQUISITION CORP. (ACAMU) | First Trade Date | 02/22/2019 |
ACCELERATE ACQUISITION CORP. (AAQCU) | First Trade Date | 03/18/2021 |
ACCELERON PHARMA INC (XLRN) | First Trade Date | 09/19/2013 |
ACCOLADE, INC. (ACCD) | First Trade Date | 07/02/2020 |
ACCRETIVE HEALTH, INC. (AH) | First Trade Date | 05/20/2010 |
ACE CONVERGENCE ACQUISITION CORP. (ACEVU) | First Trade Date | 07/28/2020 |
ACE GLOBAL BUSINESS ACQUISITION LIMITED (ACBAU) | First Trade Date | 04/06/2021 |
ACELRX PHARMACEUTICALS, INC. (ACRX) | First Trade Date | 02/11/2011 |
ACHAOGEN INC (AKAO) | First Trade Date | 03/12/2014 |
ACHILLES THERAPEUTICS PLC (ACHL) | First Trade Date | 03/31/2021 |
ACIES ACQUISITION CORP. (ACACU) | First Trade Date | 10/23/2020 |
ACKRELL SPAC PARTNERS I CO. (ACKIU) | First Trade Date | 12/21/2020 |
ACLARIS THERAPEUTICS, INC. (ACRS) | First Trade Date | 10/07/2015 |
ACM RESEARCH, INC. (ACMR) | First Trade Date | 11/03/2017 |
ACON S2 ACQUISITION CORP. (STWOU) | First Trade Date | 09/17/2020 |
ACQUITY GROUP LIMITED (AQ) | First Trade Date | 04/27/2012 |
ACT II GLOBAL ACQUISITION CORP. (ACTTU) | First Trade Date | 04/26/2019 |
ACUMEN PHARMACEUTICALS, INC. (ABOS) | First Trade Date | 07/01/2021 |
ACURX PHARMACEUTICALS, INC. (ACXP) | First Trade Date | 06/25/2021 |
ACUSHNET HOLDINGS CORP. (GOLF) | First Trade Date | 10/28/2016 |
ACUTUS MEDICAL, INC. (AFIB) | First Trade Date | 08/06/2020 |
ACV AUCTIONS INC. (ACVA) | First Trade Date | 03/24/2021 |
ADAGENE INC. (ADAG) | First Trade Date | 02/09/2021 |
ADAMAS PHARMACEUTICALS INC (ADMS) | First Trade Date | 04/10/2014 |
ADAPTIMMUNE THERAPEUTICS PLC (ADAP) | First Trade Date | 05/06/2015 |
ADAPTIVE BIOTECHNOLOGIES CORPORATION (ADPT) | First Trade Date | 06/27/2019 |
ADARA ACQUISITION CORP. (ADRAU) | First Trade Date | 02/09/2021 |
ADC THERAPEUTICS SA (ADCT) | First Trade Date | 05/15/2020 |
ADECOAGRO S.A. (AGRO) | First Trade Date | 01/28/2011 |
ADEPTUS HEALTH INC. (ADPT) | First Trade Date | 06/25/2014 |
ADESTO TECHNOLOGIES CORP (IOTS) | First Trade Date | 10/27/2015 |
ADIAL PHARMACEUTICALS, INC. (ADIL) | First Trade Date | 07/27/2018 |
ADIT EDTECH ACQUISITION CORP. (ADEXU) | First Trade Date | 01/12/2021 |
ADITX THERAPEUTICS, INC. (ADTX) | First Trade Date | 06/30/2020 |
ADT INC. (ADT) | First Trade Date | 01/19/2018 |
ADURO BIOTECH, INC. (ADRO) | First Trade Date | 04/15/2015 |
ADVANCED ACCELERATOR APPLICATIONS S.A. (AAAP) | First Trade Date | 11/11/2015 |
ADVANCED DISPOSAL SERVICES, INC. (ADSW) | First Trade Date | 10/06/2016 |
ADVANCED DRAINAGE SYSTEMS, INC. (WMS) | First Trade Date | 07/25/2014 |
ADVANCED MERGER PARTNERS, INC. (AMPIU) | First Trade Date | 03/02/2021 |
ADVANCEPIERRE FOODS HOLDINGS, INC. (APFH) | First Trade Date | 07/15/2016 |
ADVANCEPIERRE FOODS HOLDINGS, INC. (APFH) | First Trade Date | 07/15/2016 |
AEA-BRIDGES IMPACT CORP. (IMPXU) | First Trade Date | 10/01/2020 |
AEGERION PHARMACEUTICALS, INC. (AEGR) | First Trade Date | 10/22/2010 |
AEGLEA BIOTHERAPEUTICS, INC. (AGLE) | First Trade Date | 04/07/2016 |
AEQUI ACQUISITION CORP. (ARBGU) | First Trade Date | 11/20/2020 |
AERIE PHARMACEUTICALS INC (AERI) | First Trade Date | 10/25/2013 |
AEROFLEX HOLDING CORP. (ARX) | First Trade Date | 11/19/2010 |
AEROHIVE NETWORKS, INC (HIVE) | First Trade Date | 03/28/2014 |
AEROVATE THERAPEUTICS, INC. (AVTE) | First Trade Date | 06/30/2021 |
AESTHETIC MEDICAL INTERNATIONAL HOLDINGS GROUP LIMITED (AIH) | First Trade Date | 10/25/2019 |
AF ACQUISITION CORP. (AFAQU) | First Trade Date | 03/19/2021 |
AFC GAMMA, INC. (AFCG) | First Trade Date | 03/19/2021 |
AFFIMED N.V. (AFMD) | First Trade Date | 09/12/2014 |
AFFIRM HOLDINGS, INC. (AFRM) | First Trade Date | 01/13/2021 |
AFRICAN GOLD ACQUISITION CORPORATION (AGACU) | First Trade Date | 02/26/2021 |
AFYA LIMITED (AFYA) | First Trade Date | 07/19/2019 |
AG MORTGAGE INVESTMENT TRUST, INC. (MITT) | First Trade Date | 07/01/2011 |
AGBA ACQUISITION LIMITED (AGBAU) | First Trade Date | 05/14/2019 |
AGILE GROWTH CORP. (AGGRU) | First Trade Date | 03/10/2021 |
AGILE THERAPEUTICS INC (AGRX) | First Trade Date | 05/23/2014 |
AGILITI, INC. (AGTI) | First Trade Date | 04/23/2021 |
AGILON HEALTH, INC. (AGL) | First Trade Date | 04/15/2021 |
AGIOS PHARMACEUTICALS INC (AGIO) | First Trade Date | 07/24/2013 |
AGM GROUP HOLDINGS, INC. (AGMH) | First Trade Date | 04/18/2018 |
AGORA, INC. (API) | First Trade Date | 06/26/2020 |
AGRIFY CORPORATION (AGFY) | First Trade Date | 01/28/2021 |
AIHUISHOU INTERNATIONAL CO. LTD. (RERE) | First Trade Date | 06/18/2021 |
AILERON THERAPEUTICS INC (ALRN) | First Trade Date | 06/29/2017 |
AIMMUNE THERAPEUTICS, INC. (AIMT) | First Trade Date | 08/06/2015 |
AIR LEASE CORPORATION (AL) | First Trade Date | 04/19/2011 |
AIRBNB, INC. (ABNB) | First Trade Date | 12/10/2020 |
AIRGAIN INC (AIRG) | First Trade Date | 08/12/2016 |
AJAX I (AJAXU) | First Trade Date | 10/28/2020 |
AKCEA THERAPEUTICS, INC. (AKCA) | First Trade Date | 07/14/2017 |
AKEBIA THERAPEUTICS, INC. (AKBA) | First Trade Date | 03/20/2014 |
AKERO THERAPEUTICS, INC. (AKRO) | First Trade Date | 06/20/2019 |
AKERS BIOSCIENCES INC (AKER) | First Trade Date | 01/23/2014 |
AKOUOS, INC. (AKUS) | First Trade Date | 06/26/2020 |
AKOYA BIOSCIENCES, INC. (AKYA) | First Trade Date | 04/16/2021 |
ALARM.COM HOLDINGS, INC. (ALRM) | First Trade Date | 06/26/2015 |
ALBERTON ACQUISITION CORPORATION (ALACU) | First Trade Date | 10/24/2018 |
ALBERTSONS COMPANIES, INC. (ACI) | First Trade Date | 06/26/2020 |
ALCOBRA LTD. (ADHD) | First Trade Date | 05/22/2013 |
ALDEL FINANCIAL INC. (ADF'U) | First Trade Date | 04/01/2021 |
ALDEL FINANCIAL INC. (ADF'U) | First Trade Date | 04/09/2021 |
ALDER BIOPHARMACEUTICALS INC (ALDR) | First Trade Date | 05/08/2014 |
ALDEYRA THERAPEUTICS, INC. (ALDX) | First Trade Date | 05/02/2014 |
ALECTOR, INC. (ALEC) | First Trade Date | 02/07/2019 |
ALERUS FINANCIAL CORPORATION (ALRS) | First Trade Date | 09/13/2019 |
ALFI, INC. (ALF) | First Trade Date | 05/04/2021 |
ALIBABA GROUP HOLDING LTD (BABA) | First Trade Date | 09/19/2014 |
ALIGNMENT HEALTHCARE, INC. (ALHC) | First Trade Date | 03/26/2021 |
ALIGOS THERAPEUTICS, INC. (ALGS) | First Trade Date | 10/16/2020 |
ALIMERA SCIENCES, INC. (ALIM) | First Trade Date | 04/22/2010 |
ALKAMI TECHNOLOGY, INC. (ALKT) | First Trade Date | 04/14/2021 |
ALLAKOS INC. (ALLK) | First Trade Date | 07/19/2018 |
ALLEGIANCE BANCSHARES, INC. (ABTX) | First Trade Date | 10/08/2015 |
ALLEGRO MERGER CORP. (ALGRU) | First Trade Date | 07/03/2018 |
ALLEGRO MICROSYSTEMS, INC. (ALGM) | First Trade Date | 10/29/2020 |
ALLENA PHARMACEUTICALS, INC. (ALNA) | First Trade Date | 11/02/2017 |
ALLIANCE MMA, INC. (AMMA) | First Trade Date | 10/06/2016 |
ALLISON TRANSMISSION HOLDINGS, INC. (ALSN) | First Trade Date | 03/15/2012 |
ALLOGENE THERAPEUTICS, INC. (ALLO) | First Trade Date | 10/11/2018 |
ALLOVIR, INC. (ALVR) | First Trade Date | 07/30/2020 |
ALLY FINANCIAL INC. (ALLY) | First Trade Date | 04/10/2014 |
ALON USA PARTNERS, LP (ALDW) | First Trade Date | 11/20/2012 |
ALPHA AND OMEGA SEMICONDUCTOR LIMITED (AOSL) | First Trade Date | 04/29/2010 |
ALPHA CAPITAL ACQUISITION COMPANY (ASPCU) | First Trade Date | 02/19/2021 |
ALPHA HEALTHCARE ACQUISITION CORP. (AHACU) | First Trade Date | 09/18/2020 |
ALPHA TEKNOVA, INC. (TKNO) | First Trade Date | 06/25/2021 |
ALPINE INCOME PROPERTY TRUST, INC. (PINE) | First Trade Date | 11/22/2019 |
ALTAIR ENGINEERING INC. (ALTR) | First Trade Date | 11/01/2017 |
ALTERYX, INC. (AYX) | First Trade Date | 03/24/2017 |
ALTICE USA, INC. (ATUS) | First Trade Date | 06/22/2017 |
ALTIMAR ACQUISITION CORP. II (ATMRU) | First Trade Date | 02/05/2021 |
ALTIMAR ACQUISITION CORP. III (ATAQU) | First Trade Date | 03/04/2021 |
ALTIMAR ACQUISITION CORPORATION (ATACU) | First Trade Date | 10/23/2020 |
ALTIMETER GROWTH CORP. (AGCUU) | First Trade Date | 10/01/2020 |
ALTIMETER GROWTH CORP. 2 (AGCB) | First Trade Date | 01/07/2021 |
ALTITUDE ACQUISITION CORP. (ALTUU) | First Trade Date | 12/09/2020 |
ALUSSA ENERGY ACQUISITION CORP. (ALUSU) | First Trade Date | 11/26/2019 |
ALX ONCOLOGY HOLDINGS INC (ALXO) | First Trade Date | 07/17/2020 |
ALZAMEND NEURO, INC. (ALZN) | First Trade Date | 06/15/2021 |
AMBARELLA, INC. (AMBA) | First Trade Date | 10/10/2012 |
AMBER ROAD, INC. (AMBR) | First Trade Date | 03/21/2014 |
AMBIT BIOSCIENCES CORP (AMBI) | First Trade Date | 05/16/2013 |
AMBOW EDUCATION HOLDING LTD. (AMBO) | First Trade Date | 06/01/2018 |
AMBOW EDUCATION HOLDING LTD. (AMBO) | First Trade Date | 08/05/2010 |
AMBRX BIOPHARMA INC. (AMAM) | First Trade Date | 06/18/2021 |
AMC ENTERTAINMENT HOLDINGS, INC. (AMC) | First Trade Date | 12/18/2013 |
AMCI ACQUISITION CORP. (AMCIU) | First Trade Date | 11/16/2018 |
AMEDICA CORP (AMDA) | First Trade Date | 02/13/2014 |
AMERESCO, INC. (AMRC) | First Trade Date | 07/22/2010 |
AMERI HOLDINGS, INC. (AMRH) | First Trade Date | 11/17/2017 |
AMERI HOLDINGS, INC. (AMRH) | First Trade Date | 10/13/2017 |
AMERICAN ACQUISITION OPPORTUNITY INC. (AMAOU) | First Trade Date | 03/18/2021 |
AMERICAN ASSETS TRUST, INC. (AAT) | First Trade Date | 01/13/2011 |
AMERICAN CAPITAL MORTGAGE INVESTMENT... (MTGE) | First Trade Date | 08/04/2011 |
AMERICAN FARMLAND CO (AFCO) | First Trade Date | 10/20/2015 |
AMERICAN HOMES 4 RENT (AMH) | First Trade Date | 08/01/2013 |
AMERICAN MIDSTREAM PARTNERS, LP (AMID) | First Trade Date | 07/27/2011 |
AMERICAN REALTY CAPITAL TRUST, INC. (ARCT) | First Trade Date | 03/01/2012 |
AMERICAN RENAL ASSOCIATES HOLDINGS, INC. (ARA) | First Trade Date | 04/21/2016 |
AMERICAN RESIDENTIAL PROPERTIES, INC. (ARPI) | First Trade Date | 05/09/2013 |
AMERICAN WELL CORPORATION (AMWL) | First Trade Date | 09/17/2020 |
AMERICAS TECHNOLOGY ACQUISITION CORP. (ATA'U) | First Trade Date | 12/15/2020 |
AMERICOLD REALTY TRUST (COLD) | First Trade Date | 01/19/2018 |
AMESITE INC. (AMST) | First Trade Date | 09/25/2020 |
AMIRA NATURE FOODS LTD. (ANFI) | First Trade Date | 10/11/2012 |
AMPHASTAR PHARMACEUTICALS, INC. (AMPH) | First Trade Date | 06/25/2014 |
AMPLIFY SNACK BRANDS, INC (BETR) | First Trade Date | 08/05/2015 |
AMPLITUDE HEALTHCARE ACQUISITION CORPORATION (AMHCU) | First Trade Date | 11/20/2019 |
AMREIT, INC. (AMRE) | First Trade Date | 07/27/2012 |
AMTD INTERNATIONAL INC. (HKIB) | First Trade Date | 08/05/2019 |
AMYRIS, INC. (AMRS) | First Trade Date | 09/28/2010 |
ANACOR PHARMACEUTICALS, INC. (ANAC) | First Trade Date | 11/24/2010 |
ANAPLAN, INC. (PLAN) | First Trade Date | 10/12/2018 |
ANAPTYSBIO INC (ANAB) | First Trade Date | 01/26/2017 |
ANCHIANO THERAPEUTICS LTD. (ANCN) | First Trade Date | 02/12/2019 |
ANCHOR BANCORP WISCONSIN INC (ABCW) | First Trade Date | 10/22/2014 |
ANDINA ACQUISITION CORP. II (ANDAU) | First Trade Date | 11/25/2015 |
ANDINA ACQUISITION CORP. III (ANDAU) | First Trade Date | 01/29/2019 |
ANEBULO PHARMACEUTICALS, INC. (ANEB) | First Trade Date | 05/07/2021 |
ANGEL OAK MORTGAGE, INC. (AOMR) | First Trade Date | 06/17/2021 |
ANGEL POND HOLDINGS CORPORATION (PONDU) | First Trade Date | 05/18/2021 |
ANGIE'S LIST, INC. (ANGI) | First Trade Date | 11/17/2011 |
ANGION BIOMEDICA CORP. (ANGN) | First Trade Date | 02/05/2021 |
ANNEXON, INC. (ANNX) | First Trade Date | 07/24/2020 |
ANNIE'S, INC. (BNNY) | First Trade Date | 03/28/2012 |
ANNOVIS BIO, INC. (ANVS) | First Trade Date | 01/29/2020 |
ANPAC BIO-MEDICAL SCIENCE CO., LTD. (ANPC) | First Trade Date | 01/30/2020 |
ANTERO MIDSTREAM GP LP (AMGP) | First Trade Date | 05/04/2017 |
ANTERO RESOURCES CORP (AR) | First Trade Date | 10/10/2013 |
ANTERO RESOURCES MIDSTREAM LLC (AM) | First Trade Date | 11/05/2014 |
ANZU SPECIAL ACQUISITION CORP I (ANZUU) | First Trade Date | 03/02/2021 |
APELLIS PHARMACEUTICALS, INC. (APLS) | First Trade Date | 11/09/2017 |
APEX TECHNOLOGY ACQUISITION CORPORATION (APXTU) | First Trade Date | 09/17/2019 |
APIGEE CORP (APIC) | First Trade Date | 04/24/2015 |
APOLLO RESIDENTIAL MORTGAGE, INC. (AMTG) | First Trade Date | 07/22/2011 |
APOLLO STRATEGIC GROWTH CAPITAL (APSGU) | First Trade Date | 10/02/2020 |
APOLLO STRATEGIC GROWTH CAPITAL II (APGBU) | First Trade Date | 02/10/2021 |
APPFOLIO INC (APPF) | First Trade Date | 06/26/2015 |
APPIAN CORP (APPN) | First Trade Date | 05/25/2017 |
APPLIED GENETIC TECHNOLOGIES CORP (AGTC) | First Trade Date | 03/27/2014 |
APPLIED MOLECULAR TRANSPORT INC. (AMTI) | First Trade Date | 06/05/2020 |
APPLIED OPTOELECTRONICS, INC. (AAOI) | First Trade Date | 09/26/2013 |
APPLIED THERAPEUTICS INC. (APLT) | First Trade Date | 05/14/2019 |
APPLIED UV, INC. (AUVI) | First Trade Date | 08/31/2020 |
APPLOVIN CORPORATION (APP) | First Trade Date | 04/15/2021 |
APPTIO INC (APTI) | First Trade Date | 09/23/2016 |
APREA THERAPEUTICS, INC. (APRE) | First Trade Date | 10/03/2019 |
APRIA, INC. (APR) | First Trade Date | 02/11/2021 |
APTINYX INC. (APTX) | First Trade Date | 06/21/2018 |
APTORUM GROUP LIMITED (APM) | First Trade Date | 12/18/2018 |
AQUA METALS, INC. (AQMS) | First Trade Date | 07/31/2015 |
AQUANTIA CORP (AQ) | First Trade Date | 11/03/2017 |
AQUAVENTURE HOLDINGS LTD (WAAS) | First Trade Date | 10/06/2016 |
AQUESTIVE THERAPEUTICS, INC. (AQST) | First Trade Date | 07/25/2018 |
AQUINOX PHARMACEUTICALS, INC (AQXP) | First Trade Date | 03/07/2014 |
AR CAPITAL ACQUISITION (AUMAU) | First Trade Date | 10/02/2014 |
ARAMARK HOLDINGS CORP (ARMK) | First Trade Date | 12/12/2013 |
ARATANA THERAPEUTICS, INC. (PETX) | First Trade Date | 06/27/2013 |
ARC LOGISTICS PARTNERS LP (ARCX) | First Trade Date | 11/06/2013 |
ARCADIA BIOSCIENCES, INC. (RKDA) | First Trade Date | 05/15/2015 |
ARCH THERAPEUTICS, INC. (AAHC) | First Trade Date | 01/02/2013 |
ARCHIMEDES TECH SPAC PARTNERS CO (ATSPU) | First Trade Date | 03/11/2021 |
ARCLIGHT CLEAN TRANSITION CORP. (ACTCU) | First Trade Date | 09/23/2020 |
ARCLIGHT CLEAN TRANSITION CORP. II (ACTDU) | First Trade Date | 03/23/2021 |
ARCO PLATFORM LIMITED (ARCE) | First Trade Date | 09/26/2018 |
ARCOS DORADOS HOLDINGS INC. (ARCO) | First Trade Date | 04/14/2011 |
ARCTOS NORTHSTAR ACQUISITION CORP. (ANACU) | First Trade Date | 02/23/2021 |
ARCUS BIOSCIENCES, INC. (RCUS) | First Trade Date | 03/15/2018 |
ARCUTIS BIOTHERAPEUTICS, INC. (ARQT) | First Trade Date | 01/31/2020 |
ARDAGH GROUP S.A. (ARD) | First Trade Date | 03/15/2017 |
ARDELYX, INC. (ARDX) | First Trade Date | 06/19/2014 |
ARDMORE SHIPPING CORP (ASC) | First Trade Date | 08/01/2013 |
ARES ACQUISITION CORPORATION (AAC'U) | First Trade Date | 02/02/2021 |
ARES COMMERCIAL REAL ESTATE CORPORATION (ACRE) | First Trade Date | 04/26/2012 |
ARES MANAGEMENT LP (ARES) | First Trade Date | 05/02/2014 |
ARGENX SE (ARGX) | First Trade Date | 05/18/2017 |
ARGOS THERAPEUTICS INC (ARGS) | First Trade Date | 02/07/2014 |
ARIDIS PHARMACEUTICALS, INC. (ARDS) | First Trade Date | 08/14/2018 |
ARIES I ACQUISITION CORPORATION (RAMMU) | First Trade Date | 05/19/2021 |
ARISTA NETWORKS, INC. (ANET) | First Trade Date | 06/06/2014 |
ARK GLOBAL ACQUISITION CORP. (ARKIU) | First Trade Date | 02/05/2021 |
ARLO TECHNOLOGIES, INC. (ARLO) | First Trade Date | 08/03/2018 |
ARMADA HOFFLER PROPERTIES, INC. (AHH) | First Trade Date | 05/08/2013 |
ARMO BIOSCIENCES, INC. (ARMO) | First Trade Date | 01/26/2018 |
AROWANA INC. (ARWAU) | First Trade Date | 05/01/2015 |
ARRAY TECHNOLOGIES, INC. (ARRY) | First Trade Date | 10/15/2020 |
ARROWROOT ACQUISITION CORP. (ARRWU) | First Trade Date | 03/02/2021 |
ARSANIS, INC. (ASNS) | First Trade Date | 11/16/2017 |
ARTISAN ACQUISITION CORP. (ARTAU) | First Trade Date | 05/14/2021 |
ARTISAN PARTNERS ASSET MANAGEMENT INC. (APAM) | First Trade Date | 03/07/2013 |
ARTIUS ACQUISITION INC. (AACQU) | First Trade Date | 07/14/2020 |
ARVINAS INC. (ARVN) | First Trade Date | 09/27/2018 |
ARYA SCIENCES ACQUISITION CORP II (ARYBU) | First Trade Date | 06/05/2020 |
ARYA SCIENCES ACQUISITION CORP III (ARYA) | First Trade Date | 08/07/2020 |
ARYA SCIENCES ACQUISITION CORP IV (ARYD) | First Trade Date | 02/26/2021 |
ARYA SCIENCES ACQUISITION CORP. (ARYAU) | First Trade Date | 10/05/2018 |
ASANA, INC. (ASAN) | First Trade Date | 09/30/2020 |
ASCENDANT DIGITAL ACQUISITION CORP. (ACNDU) | First Trade Date | 07/24/2020 |
ASCENDIS PHARMA A/S (ASND) | First Trade Date | 01/28/2015 |
ASLAN PHARMACEUTICALS LIMITED (ASLN) | First Trade Date | 05/04/2018 |
ASPEN AEROGELS INC (ASPN) | First Trade Date | 06/13/2014 |
ASPIRATIONAL CONSUMER LIFESTYLE CORP. (ASPLU) | First Trade Date | 09/23/2020 |
ASSETMARK FINANCIAL HOLDINGS, INC. (AMK) | First Trade Date | 07/18/2019 |
ASTREA ACQUISITION CORP. (ASAXU) | First Trade Date | 02/04/2021 |
ASV HOLDINGS, INC. (ASV) | First Trade Date | 05/12/2017 |
AT HOME GROUP INC. (HOME) | First Trade Date | 08/04/2016 |
ATAI LIFE SCIENCES N.V. (ATAI) | First Trade Date | 06/18/2021 |
ATARA BIOTHERAPEUTICS, INC. (ATRA) | First Trade Date | 10/16/2014 |
ATEA PHARMACEUTICALS, INC. (AVIR) | First Trade Date | 10/30/2020 |
ATENTO S.A. (ATTO) | First Trade Date | 10/02/2014 |
ATHENA TECHNOLOGY ACQUISITION CORP. (ATHNU) | First Trade Date | 03/17/2021 |
ATHENE HOLDING LTD (ATH) | First Trade Date | 12/09/2016 |
ATHENEX, INC. (ATNX) | First Trade Date | 06/14/2017 |
ATHIRA PHARMA, INC. (ATHA) | First Trade Date | 09/18/2020 |
ATHLON ACQUISITION CORP. (SWETU) | First Trade Date | 01/12/2021 |
ATHLON ENERGY INC. (ATHL) | First Trade Date | 08/02/2013 |
ATIF HOLDINGS LIMITED (ATIF) | First Trade Date | 05/03/2019 |
ATKORE INTERNATIONAL GROUP INC. (ATKR) | First Trade Date | 06/10/2016 |
ATLANTIC ACQUISITION CORP. (ATACU) | First Trade Date | 08/09/2017 |
ATLANTIC ALLIANCE PARTNERSHIP CORP. (AAPC) | First Trade Date | 04/29/2015 |
ATLANTIC AVENUE ACQUISITION CORP (ASAQU) | First Trade Date | 10/02/2020 |
ATLANTIC COASTAL ACQUISITION CORP. (ACAHU) | First Trade Date | 03/04/2021 |
ATLAS CREST INVESTMENT CORP. (ACICU) | First Trade Date | 10/28/2020 |
ATLAS CREST INVESTMENT CORP. II (ACIIU) | First Trade Date | 02/04/2021 |
ATLAS FINANCIAL HOLDINGS, INC. (AFH) | First Trade Date | 02/12/2013 |
ATLASSIAN CORP PLC (TEAM) | First Trade Date | 12/10/2015 |
ATOMERA INC (ATMR) | First Trade Date | 08/05/2016 |
ATOTECH LIMITED (ATC) | First Trade Date | 02/04/2021 |
ATRECA, INC. (BCEL) | First Trade Date | 06/20/2019 |
ATYR PHARMA INC (LIFE) | First Trade Date | 05/07/2015 |
AUDDIA INC. (AUUD) | First Trade Date | 02/17/2021 |
AUDENTES THERAPEUTICS, INC. (BOLD) | First Trade Date | 07/20/2016 |
AUDIENCE, INC. (ADNC) | First Trade Date | 05/10/2012 |
AURIS MEDICAL HOLDING AG (EARS) | First Trade Date | 08/06/2014 |
AURORA ACQUISITION CORP. (AURCU) | First Trade Date | 03/04/2021 |
AURORA MOBILE LIMITED (JG) | First Trade Date | 07/26/2018 |
AUSPEX PHARMACEUTICALS, INC. (ASPX) | First Trade Date | 02/05/2014 |
AUSTERLITZ ACQUISITION CORPORATION I (AUS'U) | First Trade Date | 02/26/2021 |
AUSTERLITZ ACQUISITION CORPORATION II (ASZ'U) | First Trade Date | 02/26/2021 |
AUTHENTIC EQUITY ACQUISITION CORP. (AEACU) | First Trade Date | 01/15/2021 |
AUTOHOME INC. (ATHM) | First Trade Date | 12/11/2013 |
AUTOLUS THERAPEUTICS PLC (AUTL) | First Trade Date | 06/22/2018 |
AUTONAVI HOLDINGS LIMITED (AMAP) | First Trade Date | 07/01/2010 |
AVALANCHE BIOTECHNOLOGIES, INC. (AAVL) | First Trade Date | 07/31/2014 |
AVALARA INC (AVLR) | First Trade Date | 06/15/2018 |
AVANTI ACQUISITION CORP. (AVANU) | First Trade Date | 10/02/2020 |
AVANTOR, INC. (AVTR) | First Trade Date | 05/17/2019 |
AVEANNA HEALTHCARE HOLDINGS INC. (AVAH) | First Trade Date | 04/29/2021 |
AVEDRO INC (AVDR) | First Trade Date | 02/14/2019 |
AVENUE FINANCIAL HOLDINGS, INC. (AVNU) | First Trade Date | 02/10/2015 |
AVENUE THERAPEUTICS, INC. (ATXI) | First Trade Date | 06/27/2017 |
AVEXIS, INC. (AVXS) | First Trade Date | 02/11/2016 |
AVG TECHNOLOGIES N.V. (AVG) | First Trade Date | 02/02/2012 |
AVIANCA HOLDINGS S.A. (AVH) | First Trade Date | 11/06/2013 |
AVIDITY BIOSCIENCES, INC. (RNA) | First Trade Date | 06/12/2020 |
AVINGER INC (AVGR) | First Trade Date | 01/30/2015 |
AVISTA HEALTHCARE PUBLIC ACQUISITION CORP. (AHPAU) | First Trade Date | 10/11/2016 |
AVIV REIT, INC. (AVIV) | First Trade Date | 03/21/2013 |
AVOLON HOLDINGS LTD (AVOL) | First Trade Date | 12/12/2014 |
AVROBIO, INC. (AVRO) | First Trade Date | 06/21/2018 |
