If you are looking for the next AstroCinderella stocks, your best bet
may be to check the companies that have recently gone public.
| NYXOAH SA (NYXH) | First Trade Date | 07/02/2021 |
| D-MARKET ELECTRONIC SERVICES & TRADING (HEPS) | First Trade Date | 07/01/2021 |
| KRISPY KREME, INC. (DNUT) | First Trade Date | 07/01/2021 |
| ACUMEN PHARMACEUTICALS, INC. (ABOS) | First Trade Date | 07/01/2021 |
| TORRID HOLDINGS INC. (CURV) | First Trade Date | 07/01/2021 |
| CORSAIR PARTNERING CORPORATION (CORSU) | First Trade Date | 07/01/2021 |
| GLIMPSE GROUP, INC., THE (VRAR) | First Trade Date | 07/01/2021 |
| FRONTIER INVESTMENT CORP (FICVU) | First Trade Date | 07/01/2021 |
| G3 VRM ACQUISITION CORP. (GGGVU) | First Trade Date | 07/01/2021 |
| MACONDRAY CAPITAL ACQUISITION CORP. I (DRAYU) | First Trade Date | 07/01/2021 |
| EVERCOMMERCE INC. (EVCM) | First Trade Date | 07/01/2021 |
| ECO WAVE POWER GLOBAL AB (PUBL) (WAVE) | First Trade Date | 07/01/2021 |
| CLEAR SECURE, INC. (YOU) | First Trade Date | 06/30/2021 |
| SHELTER ACQUISITION CORPORATION I (SHQAU) | First Trade Date | 06/30/2021 |
| SENTINELONE, INC. (S) | First Trade Date | 06/30/2021 |
| POP CULTURE GROUP CO., LTD (CPOP) | First Trade Date | 06/30/2021 |
| LEGALZOOM.COM, INC. (LZ) | First Trade Date | 06/30/2021 |
| XOMETRY, INC. (XMTR) | First Trade Date | 06/30/2021 |
| DIDI GLOBAL INC. (DIDI) | First Trade Date | 06/30/2021 |
| MOUNTAIN CREST ACQUISITION CORP. IV (MCAFU) | First Trade Date | 06/30/2021 |
| AEROVATE THERAPEUTICS, INC. (AVTE) | First Trade Date | 06/30/2021 |
| INTEGRAL AD SCIENCE HOLDING CORP. (IAS) | First Trade Date | 06/30/2021 |
| INTAPP, INC. (INTA) | First Trade Date | 06/30/2021 |
| SOCIAL CAPITAL SUVRETTA HOLDINGS CORP. III (DNAC) | First Trade Date | 06/30/2021 |
| THUNDER BRIDGE CAPITAL PARTNERS IV, INC. (THCPU) | First Trade Date | 06/30/2021 |
| SOCIAL CAPITAL SUVRETTA HOLDINGS CORP. IV (DNAD) | First Trade Date | 06/30/2021 |
| SOCIAL CAPITAL SUVRETTA HOLDINGS CORP. I (DNAA) | First Trade Date | 06/30/2021 |
| CVRX, INC. (CVRX) | First Trade Date | 06/30/2021 |
| SOCIAL CAPITAL SUVRETTA HOLDINGS CORP. II (DNAB) | First Trade Date | 06/30/2021 |
| DINGDONG (CAYMAN) LIMITED (DDL) | First Trade Date | 06/29/2021 |
| GOBI ACQUISITION CORP. (GOBI) | First Trade Date | 06/29/2021 |
| ISHARES GOLD TRUST MICRO (IAUM) | First Trade Date | 06/29/2021 |
| BETTER CHOICE COMPANY INC. (BTTR) | First Trade Date | 06/29/2021 |
| ELLIOTT OPPORTUNITY II CORP. (EOCWU) | First Trade Date | 06/29/2021 |
| GRAPHITE BIO, INC. (GRPH) | First Trade Date | 06/25/2021 |
| MISTER CAR WASH, INC. (MCW) | First Trade Date | 06/25/2021 |
| ALPHA TEKNOVA, INC. (TKNO) | First Trade Date | 06/25/2021 |
| MISSFRESH LIMITED (MF) | First Trade Date | 06/25/2021 |
| ELEVATION ONCOLOGY, INC. (ELEV) | First Trade Date | 06/25/2021 |
| ACURX PHARMACEUTICALS, INC. (ACXP) | First Trade Date | 06/25/2021 |
| G MEDICAL INNOVATIONS HOLDINGS LTD. (GMVD) | First Trade Date | 06/25/2021 |
| GH RESEARCH PLC (GHRS) | First Trade Date | 06/25/2021 |
| BON NATURAL LIFE LIMITED (BON) | First Trade Date | 06/24/2021 |
| CONFLUENT, INC. (CFLT) | First Trade Date | 06/24/2021 |
| NORTHERN LIGHTS ACQUISITION CORP. (NLITU) | First Trade Date | 06/24/2021 |
| DOXIMITY, INC. (DOCS) | First Trade Date | 06/24/2021 |
| GROVE, INC. (GRVI) | First Trade Date | 06/24/2021 |
| FINTECH ACQUISITION CORP VI (FTVIU) | First Trade Date | 06/24/2021 |
| BRIGHT HEALTH GROUP, INC. (BHG) | First Trade Date | 06/24/2021 |
| MIROMATRIX MEDICAL INC. (MIRO) | First Trade Date | 06/24/2021 |
| MONTE ROSA THERAPEUTICS, INC. (GLUE) | First Trade Date | 06/24/2021 |
| FIRST ADVANTAGE CORPORATION (FA) | First Trade Date | 06/23/2021 |
| COLISEUM ACQUISITION CORP. (MITAU) | First Trade Date | 06/23/2021 |
| SPRINKLR, INC. (CXM) | First Trade Date | 06/23/2021 |
| GOLDEN PATH ACQUISITION CORPORATION (GPCOU) | First Trade Date | 06/22/2021 |
| FULL TRUCK ALLIANCE CO. LTD. (YMM) | First Trade Date | 06/22/2021 |
| AMBRX BIOPHARMA INC. (AMAM) | First Trade Date | 06/18/2021 |
| TREMOR INTERNATIONAL LTD. (TRMR) | First Trade Date | 06/18/2021 |
| CENTURY THERAPEUTICS, INC. (IPSC) | First Trade Date | 06/18/2021 |
| CODEX DNA, INC. (DNAY) | First Trade Date | 06/18/2021 |
| JAWS JUGGERNAUT ACQUISITION CORPORATION (JUGGU) | First Trade Date | 06/18/2021 |
| FEMASYS INC (FEMY) | First Trade Date | 06/18/2021 |
| ATAI LIFE SCIENCES N.V. (ATAI) | First Trade Date | 06/18/2021 |
| AIHUISHOU INTERNATIONAL CO. LTD. (RERE) | First Trade Date | 06/18/2021 |
| CYTEIR THERAPEUTICS, INC. (CYT) | First Trade Date | 06/18/2021 |
| LYELL IMMUNOPHARMA, INC. (LYEL) | First Trade Date | 06/17/2021 |
| ANGEL OAK MORTGAGE, INC. (AOMR) | First Trade Date | 06/17/2021 |
| ISPECIMEN INC. (ISPC) | First Trade Date | 06/17/2021 |
| CORNER GROWTH ACQUISITION CORP. 2 (TRONU) | First Trade Date | 06/17/2021 |
| VERVE THERAPEUTICS, INC. (VERV) | First Trade Date | 06/17/2021 |
| MOLECULAR PARTNERS AG (MOLN) | First Trade Date | 06/16/2021 |
| RICE ACQUISITION CORP. II (RONIU) | First Trade Date | 06/16/2021 |
| CONVEY HOLDING PARENT, INC. (CNVY) | First Trade Date | 06/16/2021 |
| ZIMMER ENERGY TRANSITION ACQUISITION CORP. (ZTAQU) | First Trade Date | 06/16/2021 |
| WALKME LTD. (WKME) | First Trade Date | 06/16/2021 |
| DILA CAPITAL ACQUISITION CORP. (DILAU) | First Trade Date | 06/15/2021 |
| ALZAMEND NEURO, INC. (ALZN) | First Trade Date | 06/15/2021 |
| G SQUARED ASCEND II INC. (GSQBU) | First Trade Date | 06/15/2021 |
| JAWS HURRICANE ACQUISITION CORPORATION (HCNEU) | First Trade Date | 06/11/2021 |
| LAKESHORE ACQUISITION I CORP. (LAAAU) | First Trade Date | 06/11/2021 |
| LOGISTICS INNOVATION TECHNOLOGIES CORP. (LITTU) | First Trade Date | 06/11/2021 |
| TASKUS, INC. (TASK) | First Trade Date | 06/11/2021 |
| KANZHUN LIMITED (BZ) | First Trade Date | 06/11/2021 |
| SPLASH BEVERAGE GROUP, INC. (SBEV) | First Trade Date | 06/11/2021 |
| JANUX THERAPEUTICS, INC. (JANX) | First Trade Date | 06/11/2021 |
| LIFESTANCE HEALTH GROUP, INC. (LFST) | First Trade Date | 06/10/2021 |
| 1STDIBS.COM, INC. (DIBS) | First Trade Date | 06/10/2021 |
| MONDAY.COM LTD. (MNDY) | First Trade Date | 06/10/2021 |
| BLUE SAFARI GROUP ACQUISITION CORP. (BSGAU) | First Trade Date | 06/10/2021 |
| ZETA GLOBAL HOLDINGS CORP. (ZETA) | First Trade Date | 06/10/2021 |
| MARQETA, INC. (MQ) | First Trade Date | 06/09/2021 |
| SUMMIT HEALTHCARE ACQUISITION CORP. (SMIHU) | First Trade Date | 06/09/2021 |
| COLOMBIER ACQUISITION CORP. (CLBRU) | First Trade Date | 06/09/2021 |
| GLOBAL CONSUMER ACQUISITION CORP (GACQU) | First Trade Date | 06/09/2021 |
| IRON SPARK I INC. (ISAA) | First Trade Date | 06/09/2021 |
| SPK ACQUISITION CORP. (SPKAU) | First Trade Date | 06/08/2021 |
| ZHANGMEN EDUCATION INC. (ZME) | First Trade Date | 06/08/2021 |
| DLOCAL LIMITED (DLO) | First Trade Date | 06/03/2021 |
| CENTESSA PHARMACEUTICALS PLC (CNTA) | First Trade Date | 05/28/2021 |
| OCEANTECH ACQUISITIONS I CORP. (OTECU) | First Trade Date | 05/28/2021 |
| DAY ONE BIOPHARMACEUTICALS, INC. (DAWN) | First Trade Date | 05/27/2021 |
| FIGS, INC. (FIGS) | First Trade Date | 05/27/2021 |
| SINGULAR GENOMICS SYSTEMS, INC. (OMIC) | First Trade Date | 05/27/2021 |
| CLEANTECH ACQUISITION CORP. (CTAQU) | First Trade Date | 05/26/2021 |
| POST HOLDINGS PARTNERING CORPORATION (PSPCU) | First Trade Date | 05/26/2021 |
| ZIPRECRUITER, INC. (ZIP) | First Trade Date | 05/26/2021 |
| EG ACQUISITION CORP. (EGGFU) | First Trade Date | 05/26/2021 |
| DYNAMICS SPECIAL PURPOSE CORP. (DYNS) | First Trade Date | 05/26/2021 |
| FLYWIRE CORPORATION (FLYW) | First Trade Date | 05/26/2021 |
| PAYMENTUS HOLDINGS, INC. (PAY) | First Trade Date | 05/26/2021 |
| FIFTH WALL ACQUISITION CORP. III (FWAC) | First Trade Date | 05/25/2021 |
| GRAF ACQUISITION CORP. IV (GFORU) | First Trade Date | 05/21/2021 |
| PROCORE TECHNOLOGIES, INC. (PCOR) | First Trade Date | 05/20/2021 |
| OATLY GROUP AB (OTLY) | First Trade Date | 05/20/2021 |
| GIGINTERNATIONAL1, INC. (GIWWU) | First Trade Date | 05/19/2021 |
| ARIES I ACQUISITION CORPORATION (RAMMU) | First Trade Date | 05/19/2021 |
| SQUARESPACE, INC. (SQSP) | First Trade Date | 05/19/2021 |
| MOUNTAIN CREST ACQUISITION CORP. III (MCAEU) | First Trade Date | 05/18/2021 |
| CATALYST PARTNERS ACQUISITION CORP. (CPARU) | First Trade Date | 05/18/2021 |
| JIUZI HOLDINGS, INC. (JZXN) | First Trade Date | 05/18/2021 |
| ANGEL POND HOLDINGS CORPORATION (PONDU) | First Trade Date | 05/18/2021 |
| DIGITAL BRANDS GROUP, INC. (DBGI) | First Trade Date | 05/14/2021 |
| E-HOME HOUSEHOLD SERVICE HOLDINGS LIMITED (EJH) | First Trade Date | 05/14/2021 |
| OSIRIS ACQUISITION CORP. (OSI'U) | First Trade Date | 05/14/2021 |
| ARTISAN ACQUISITION CORP. (ARTAU) | First Trade Date | 05/14/2021 |
| VERA THERAPEUTICS, INC. (VERA) | First Trade Date | 05/14/2021 |
| ORION BIOTECH OPPORTUNITIES CORP. (ORIAU) | First Trade Date | 05/13/2021 |
| GLOBAL-E ONLINE LTD. (GLBE) | First Trade Date | 05/12/2021 |
| SIMILARWEB LTD. (SMWB) | First Trade Date | 05/12/2021 |
| IPOWER INC. (IPW) | First Trade Date | 05/12/2021 |
| FLORA GROWTH CORP. (FLGC) | First Trade Date | 05/11/2021 |
| DATA KNIGHTS ACQUISITION CORP. (DKDCU) | First Trade Date | 05/07/2021 |
| TALARIS THERAPEUTICS, INC. (TALS) | First Trade Date | 05/07/2021 |
| ONION GLOBAL LIMITED (OG) | First Trade Date | 05/07/2021 |
| BOWMAN CONSULTING GROUP LTD. (BWMN) | First Trade Date | 05/07/2021 |
| B. RILEY PRINCIPAL 250 MERGER CORP. (BRIVU) | First Trade Date | 05/07/2021 |
| ANEBULO PHARMACEUTICALS, INC. (ANEB) | First Trade Date | 05/07/2021 |
| WATERDROP INC. (WDH) | First Trade Date | 05/07/2021 |
| VALNEVA SE (VALN) | First Trade Date | 05/06/2021 |
| MAQUIA CAPITAL ACQUISITION CORPORATION (MAQCU) | First Trade Date | 05/05/2021 |
| HONEST COMPANY, INC., THE (HNST) | First Trade Date | 05/05/2021 |
| FIVE STAR BANCORP (FSBC) | First Trade Date | 05/05/2021 |
| VALOR LATITUDE ACQUISITION CORP. (VLATU) | First Trade Date | 05/04/2021 |
| ALFI, INC. (ALF) | First Trade Date | 05/04/2021 |
| ION ACQUISITION CORP 3 LTD. (IACC) | First Trade Date | 04/30/2021 |
| WEREWOLF THERAPEUTICS, INC. (HOWL) | First Trade Date | 04/30/2021 |
| VACCITECH PLC (VACC) | First Trade Date | 04/30/2021 |
| BIG SKY GROWTH PARTNERS, INC. (BSKYU) | First Trade Date | 04/29/2021 |
| TRADEUP GLOBAL CORPORATION (TUGCU) | First Trade Date | 04/29/2021 |
| ENDEAVOR GROUP HOLDINGS, INC. (EDR) | First Trade Date | 04/29/2021 |
| AVEANNA HEALTHCARE HOLDINGS INC. (AVAH) | First Trade Date | 04/29/2021 |
| PRIVIA HEALTH GROUP, INC. (PRVA) | First Trade Date | 04/29/2021 |
| FTC SOLAR, INC. (FTCI) | First Trade Date | 04/28/2021 |
| TREACE MEDICAL CONCEPTS, INC. (TMCI) | First Trade Date | 04/23/2021 |
| AGILITI, INC. (AGTI) | First Trade Date | 04/23/2021 |
| IMPEL NEUROPHARMA, INC. (IMPL) | First Trade Date | 04/23/2021 |
| LATHAM GROUP, INC. (SWIM) | First Trade Date | 04/23/2021 |
| RAIN THERAPEUTICS INC. (RAIN) | First Trade Date | 04/23/2021 |
| NEUROPACE, INC. (NPCE) | First Trade Date | 04/22/2021 |
| KNOWBE4, INC. (KNBE) | First Trade Date | 04/22/2021 |
| ZYMERGEN INC. (ZY) | First Trade Date | 04/22/2021 |
| DOUBLEVERIFY HOLDINGS, INC. (DV) | First Trade Date | 04/21/2021 |
| UIPATH, INC. (PATH) | First Trade Date | 04/21/2021 |
| SKYWATER TECHNOLOGY, INC. (SKYT) | First Trade Date | 04/21/2021 |
| TROIKA MEDIA GROUP, INC. (TRKA) | First Trade Date | 04/20/2021 |
| INFOBIRD CO., LTD (IFBD) | First Trade Date | 04/20/2021 |
| BIOMEA FUSION, INC. (BMEA) | First Trade Date | 04/16/2021 |
| RECURSION PHARMACEUTICALS, INC. (RXRX) | First Trade Date | 04/16/2021 |
| AKOYA BIOSCIENCES, INC. (AKYA) | First Trade Date | 04/16/2021 |
| AGILON HEALTH, INC. (AGL) | First Trade Date | 04/15/2021 |
| ESPORTS TECHNOLOGIES, INC. (EBET) | First Trade Date | 04/15/2021 |
| TUSIMPLE HOLDINGS INC. (TSP) | First Trade Date | 04/15/2021 |
| KARAT PACKAGING INC. (KRT) | First Trade Date | 04/15/2021 |
| APPLOVIN CORPORATION (APP) | First Trade Date | 04/15/2021 |
| TPG PACE BENEFICIAL II CORP. (YTPG) | First Trade Date | 04/14/2021 |
| TCV ACQUISITION CORP. (TCVA) | First Trade Date | 04/14/2021 |
| COINBASE GLOBAL, INC. (COIN) | First Trade Date | 04/14/2021 |
| ALKAMI TECHNOLOGY, INC. (ALKT) | First Trade Date | 04/14/2021 |
| ALDEL FINANCIAL INC. (ADF'U) | First Trade Date | 04/09/2021 |
| GLOBAL SPAC PARTNERS CO. (GLSPU) | First Trade Date | 04/09/2021 |
| RENEO PHARMACEUTICALS, INC. (RPHM) | First Trade Date | 04/09/2021 |
| VECTIVBIO HOLDING AG (VECT) | First Trade Date | 04/09/2021 |
| TPG PACE SOLUTIONS CORP. (TPGS) | First Trade Date | 04/09/2021 |
| MODEL PERFORMANCE ACQUISITION CORP. (MPACU) | First Trade Date | 04/08/2021 |
| TIO TECH A (TIOAU) | First Trade Date | 04/08/2021 |
| PANACEA ACQUISITION CORP. II (PANA) | First Trade Date | 04/07/2021 |
| CM LIFE SCIENCES III INC. (CMLTU) | First Trade Date | 04/07/2021 |
| ACE GLOBAL BUSINESS ACQUISITION LIMITED (ACBAU) | First Trade Date | 04/06/2021 |
| UTIME LIMITED (UTME) | First Trade Date | 04/06/2021 |
| ALDEL FINANCIAL INC. (ADF'U) | First Trade Date | 04/01/2021 |
| KAROOOOO LTD. (KARO) | First Trade Date | 04/01/2021 |
| FRONTIER GROUP HOLDINGS, INC. (ULCC) | First Trade Date | 04/01/2021 |
| COMPASS, INC. (COMP) | First Trade Date | 04/01/2021 |
| SMART SHARE GLOBAL LIMITED (EM) | First Trade Date | 04/01/2021 |
| NOCTURNE ACQUISITION CORPORATION (MBTCU) | First Trade Date | 03/31/2021 |
| ACHILLES THERAPEUTICS PLC (ACHL) | First Trade Date | 03/31/2021 |
| COURSERA, INC. (COUR) | First Trade Date | 03/31/2021 |
| TWO (TWOA) | First Trade Date | 03/30/2021 |
| THREDUP INC. (TDUP) | First Trade Date | 03/26/2021 |
| HYWIN HOLDINGS LTD. (HYW) | First Trade Date | 03/26/2021 |
| ALIGNMENT HEALTHCARE, INC. (ALHC) | First Trade Date | 03/26/2021 |
| ZHIHU INC. (ZH) | First Trade Date | 03/26/2021 |
| EDGEWISE THERAPEUTICS, INC. (EWTX) | First Trade Date | 03/26/2021 |
| IKENA ONCOLOGY, INC. (IKNA) | First Trade Date | 03/26/2021 |
| DESIGN THERAPEUTICS, INC. (DSGN) | First Trade Date | 03/26/2021 |
| VIZIO HOLDING CORP. (VZIO) | First Trade Date | 03/25/2021 |
| LAVA THERAPEUTICS NV (LVTX) | First Trade Date | 03/25/2021 |
| DIVERSEY HOLDINGS, LTD. (DSEY) | First Trade Date | 03/25/2021 |
| ELITE EDUCATION GROUP INTERNATIONAL LTD (EEIQ) | First Trade Date | 03/25/2021 |
| LANDCADIA HOLDINGS IV, INC. (LCAHU) | First Trade Date | 03/25/2021 |
| CRICUT, INC. (CRCT) | First Trade Date | 03/25/2021 |
| WILLIAM PENN BANCORPORATION (WMPN) | First Trade Date | 03/25/2021 |
| OLINK HOLDING AB (PUBL) (OLK) | First Trade Date | 03/25/2021 |
| SEMRUSH HOLDINGS, INC. (SEMR) | First Trade Date | 03/25/2021 |
| MSD ACQUISITION CORP. (MSDAU) | First Trade Date | 03/25/2021 |
| CORAZON CAPITAL V838 MONOCEROS CORP (CRZNU) | First Trade Date | 03/24/2021 |
| ACV AUCTIONS INC. (ACVA) | First Trade Date | 03/24/2021 |
| DISRUPTIVE ACQUISITION CORPORATION I (DISAU) | First Trade Date | 03/24/2021 |
| DIGITALOCEAN HOLDINGS, INC. (DOCN) | First Trade Date | 03/24/2021 |
| KHOSLA VENTURES ACQUISITION CO. II (KVSB) | First Trade Date | 03/24/2021 |
| NORTHERN GENESIS ACQUISITION CORP. III (NGC'U) | First Trade Date | 03/24/2021 |
| KHOSLA VENTURES ACQUISITION CO. III (KVSC) | First Trade Date | 03/24/2021 |
| DECARBONIZATION PLUS ACQUISITION CORPORATION III (DCRCU) | First Trade Date | 03/24/2021 |
| SUPERNOVA PARTNERS ACQUISITION COMPANY III, LTD. (STREU) | First Trade Date | 03/23/2021 |
| UNIVERSE PHARMACEUTICALS INC (UPC) | First Trade Date | 03/23/2021 |
| MOVANO INC. (MOVE) | First Trade Date | 03/23/2021 |
| NEWBURY STREET ACQUISITION CORPORATION (NBSTU) | First Trade Date | 03/23/2021 |
| ROCKET INTERNET GROWTH OPPORTUNITIES CORP. (RKTAU) | First Trade Date | 03/23/2021 |
| VIRGIN GROUP ACQUISITION CORP. II (VGIIU) | First Trade Date | 03/23/2021 |
| ARCLIGHT CLEAN TRANSITION CORP. II (ACTDU) | First Trade Date | 03/23/2021 |
| NEXTGEN ACQUISITION CORP. II (NGCAU) | First Trade Date | 03/23/2021 |
| TB SA ACQUISITION CORP (TBSAU) | First Trade Date | 03/23/2021 |
| DRAGONEER GROWTH OPPORTUNITIES CORP. III (DGNU) | First Trade Date | 03/23/2021 |
| GORES GUGGENHEIM, INC. (GGPIU) | First Trade Date | 03/23/2021 |
| MAGNUM OPUS ACQUISITION LIMITED (OPA'U) | First Trade Date | 03/23/2021 |
| LEAD EDGE GROWTH OPPORTUNITIES, LTD (LEGAU) | First Trade Date | 03/23/2021 |
| GLASS HOUSES ACQUISITION CORP. (GLHAU) | First Trade Date | 03/23/2021 |
| LDH GROWTH CORP I (LDHAU) | First Trade Date | 03/19/2021 |
| BYTE ACQUISITION CORP. (BYTSU) | First Trade Date | 03/19/2021 |
| INSTIL BIO, INC. (TIL) | First Trade Date | 03/19/2021 |
| CONNECT BIOPHARMA HOLDINGS LIMITED (CNTB) | First Trade Date | 03/19/2021 |
| GLENFARNE MERGER CORP. (GGMCU) | First Trade Date | 03/19/2021 |
| AF ACQUISITION CORP. (AFAQU) | First Trade Date | 03/19/2021 |
| AFC GAMMA, INC. (AFCG) | First Trade Date | 03/19/2021 |
| LONGVIEW ACQUISITION CORP. II (LGV'U) | First Trade Date | 03/19/2021 |
| FINCH THERAPEUTICS GROUP, INC. (FNCH) | First Trade Date | 03/19/2021 |
| LEVERE HOLDINGS CORP. (LVRAU) | First Trade Date | 03/19/2021 |
| AMERICAN ACQUISITION OPPORTUNITY INC. (AMAOU) | First Trade Date | 03/18/2021 |
| GX ACQUISITION CORP. II (GXIIU) | First Trade Date | 03/18/2021 |
| FORUM MERGER IV CORPORATION (FMIVU) | First Trade Date | 03/18/2021 |
| VINE ENERGY INC. (VEI) | First Trade Date | 03/18/2021 |
| DUCKHORN PORTFOLIO, INC., THE (NAPA) | First Trade Date | 03/18/2021 |
| RESEARCH ALLIANCE CORP. II (RACB) | First Trade Date | 03/18/2021 |
| REVOLUTION HEALTHCARE ACQUISITION CORP. (REVHU) | First Trade Date | 03/18/2021 |
| GAIN THERAPEUTICS, INC. (GANX) | First Trade Date | 03/18/2021 |
| TUYA INC. (TUYA) | First Trade Date | 03/18/2021 |
| ACCELERATE ACQUISITION CORP. (AAQCU) | First Trade Date | 03/18/2021 |
| OLO INC. (OLO) | First Trade Date | 03/17/2021 |
| KKR ACQUISITION HOLDINGS I CORP. (KAHCU) | First Trade Date | 03/17/2021 |
| BUILD ACQUISITION CORP. (BGSXU) | First Trade Date | 03/17/2021 |
| SUN COUNTRY AIRLINES HOLDINGS, INC. (SNCY) | First Trade Date | 03/17/2021 |
| KADEM SUSTAINABLE IMPACT CORPORATION (KSICU) | First Trade Date | 03/17/2021 |
| ATHENA TECHNOLOGY ACQUISITION CORP. (ATHNU) | First Trade Date | 03/17/2021 |
| TECH AND ENERGY TRANSITION CORPORATION (TETCU) | First Trade Date | 03/17/2021 |
| GOLDEN ARROW MERGER CORP. (GAMCU) | First Trade Date | 03/17/2021 |
| JOWELL GLOBAL LTD. (JWEL) | First Trade Date | 03/17/2021 |
| PLUM ACQUISITION CORP. I (PLMIU) | First Trade Date | 03/16/2021 |
| WALDENCAST ACQUISITION CORP. (WALDU) | First Trade Date | 03/16/2021 |
| REINVENT TECHNOLOGY PARTNERS Y (RTPYU) | First Trade Date | 03/16/2021 |
| FAST ACQUISITION CORP. II (FZT'U) | First Trade Date | 03/16/2021 |
| EUROPEAN BIOTECH ACQUISITION CORP. (EBACU) | First Trade Date | 03/16/2021 |
| FORTRESS VALUE ACQUISITION CORP. IV (FVIVU) | First Trade Date | 03/16/2021 |
| FTAC PARNASSUS ACQUISITION CORP. (FTPAU) | First Trade Date | 03/12/2021 |
| HAYWARD HOLDINGS, INC. (HAYW) | First Trade Date | 03/12/2021 |
| PROMETHEUS BIOSCIENCES, INC. (RXDX) | First Trade Date | 03/12/2021 |
| GORES TECHNOLOGY PARTNERS II, INC. (GTPBU) | First Trade Date | 03/12/2021 |
| STRATIM CLOUD ACQUISITION CORP. (SCAQU) | First Trade Date | 03/12/2021 |
| JOANN INC. (JOAN) | First Trade Date | 03/12/2021 |
| LONGBOARD PHARMACEUTICALS, INC. (LBPH) | First Trade Date | 03/12/2021 |
| MEATECH 3D LTD. (MITC) | First Trade Date | 03/12/2021 |
| CF ACQUISITION CORP. VIII (CFFEU) | First Trade Date | 03/12/2021 |
| ROSS ACQUISITION CORP II (ROSSU) | First Trade Date | 03/12/2021 |
| GORES TECHNOLOGY PARTNERS, INC. (GTPAU) | First Trade Date | 03/12/2021 |
| ARCHIMEDES TECH SPAC PARTNERS CO (ATSPU) | First Trade Date | 03/11/2021 |
| SILVER SPIKE ACQUISITION CORP II (SPKBU) | First Trade Date | 03/11/2021 |
| FIRST HIGH-SCHOOL EDUCATION GROUP CO., LTD. (FHS) | First Trade Date | 03/11/2021 |
| G&P ACQUISITION CORP. (GAPAU) | First Trade Date | 03/11/2021 |
| FRONTIER ACQUISITION CORP. (FRONU) | First Trade Date | 03/11/2021 |
| COUPANG, INC. (CPNG) | First Trade Date | 03/11/2021 |
| PINE TECHNOLOGY ACQUISITION CORP. (PTOCU) | First Trade Date | 03/11/2021 |
| L CATTERTON ASIA ACQUISITION CORP (LCAAU) | First Trade Date | 03/11/2021 |
| FOREST ROAD ACQUISITION CORP. II (FRXBU) | First Trade Date | 03/10/2021 |
| PWP FORWARD ACQUISITION CORP. I (FRWAU) | First Trade Date | 03/10/2021 |
| ROBLOX CORPORATION (RBLX) | First Trade Date | 03/10/2021 |
| SANDBRIDGE X2 CORP. (SBIIU) | First Trade Date | 03/10/2021 |
| DIGITAL TRANSFORMATION OPPORTUNITIES CORP. (DTOCU) | First Trade Date | 03/10/2021 |
| ESM ACQUISITION CORPORATION (ESM'U) | First Trade Date | 03/10/2021 |
| AGILE GROWTH CORP. (AGGRU) | First Trade Date | 03/10/2021 |
| COLONNADE ACQUISITION CORP. II (CLAAU) | First Trade Date | 03/10/2021 |
| VECTOR ACQUISITION CORPORATION II (VAQC) | First Trade Date | 03/10/2021 |
| GOLD ROYALTY CORP. (GROY) | First Trade Date | 03/09/2021 |
| INDEPENDENCE HOLDINGS CORP. (ACQRU) | First Trade Date | 03/09/2021 |
| PERIDOT ACQUISITION CORP. II (PDOTU) | First Trade Date | 03/09/2021 |
| SVF INVESTMENT CORP. 2 (SVFB) | First Trade Date | 03/09/2021 |
| SVF INVESTMENT CORP. 3 (SVFC) | First Trade Date | 03/09/2021 |
| TRIBE CAPITAL GROWTH CORP I (ATVCU) | First Trade Date | 03/05/2021 |
| WARBURG PINCUS CAPITAL CORP I-A (WPCAU) | First Trade Date | 03/05/2021 |
| WARBURG PINCUS CAPITAL CORP I-B (WPCAU) | First Trade Date | 03/05/2021 |
| TAILWIND TWO ACQUISITION CORP. (TWNTU) | First Trade Date | 03/05/2021 |
| FIRST RESERVE SUSTAINABLE GROWTH CORP. (FRSGU) | First Trade Date | 03/05/2021 |
| DMY TECHNOLOGY GROUP, INC. IV (DMYQU) | First Trade Date | 03/05/2021 |
| VPC IMPACT ACQUISITION HOLDINGS III, INC. (VPCCU) | First Trade Date | 03/05/2021 |
| VPC IMPACT ACQUISITION HOLDINGS II (VPCBU) | First Trade Date | 03/05/2021 |
| INTERPRIVATE IV INFRATECH PARTNERS INC. (IPVIU) | First Trade Date | 03/05/2021 |
| LERER HIPPEAU ACQUISITION CORP. (LHAA) | First Trade Date | 03/05/2021 |
| INTERPRIVATE II ACQUISITION CORP. (IPVAU) | First Trade Date | 03/05/2021 |
| INTERPRIVATE III FINANCIAL PARTNERS INC. (IPVFU) | First Trade Date | 03/05/2021 |
| INNOVAGE HOLDING CORP. (INNV) | First Trade Date | 03/04/2021 |
| PROPERTY SOLUTIONS ACQUISITION CORP. II (PSAGU) | First Trade Date | 03/04/2021 |
| FTAC HERA ACQUISITION CORP. (HERAU) | First Trade Date | 03/04/2021 |
| TWIN RIDGE CAPITAL ACQUISITION CORP. (TRCAU) | First Trade Date | 03/04/2021 |
| AURORA ACQUISITION CORP. (AURCU) | First Trade Date | 03/04/2021 |
| M3-BRIGADE ACQUISITION II CORP. (MBACU) | First Trade Date | 03/04/2021 |
| ALTIMAR ACQUISITION CORP. III (ATAQU) | First Trade Date | 03/04/2021 |
