Search alphabetically by company name:
| S&K FAMOUS BRANDS | First Trade Date | 09/14/1983 |
| S&P500 PROTECTED | First Trade Date | 12/06/1999 |
| S&T BANC | First Trade Date | 04/21/1992 |
| S&W SEED COMPANY (SANW) | First Trade Date | 05/04/2010 |
| S-THREE | First Trade Date | 03/05/1993 |
| S.A.L. CABLE COMMUNIC. | First Trade Date | 06/12/1981 |
| S.A.Y. INDUSTRIES | First Trade Date | 01/12/1984 |
| S1 | First Trade Date | 05/23/1996 |
| S3 | First Trade Date | 03/05/1993 |
| SAATCHI & SAATCHI | First Trade Date | 12/15/1997 |
| SAATCHI & SAATCHI | First Trade Date | 12/13/1983 |
| SABA SOFTWARE, INC. | First Trade Date | 04/07/2000 |
| SABAN CAPITAL ACQUISITION CORP. (SCACU) | First Trade Date | 09/16/2016 |
| SABER SOFTWARE | First Trade Date | 04/21/1994 |
| SABRATEK | First Trade Date | 06/25/1996 |
| SABRE CORP (SABR) | First Trade Date | 04/17/2014 |
| SABRE GROUP HOLDINGS | First Trade Date | 10/11/1997 |
| SABRE HOLDINGS CORPORATION | First Trade Date | 10/11/1996 |
| SABRE SOFT | First Trade Date | 04/07/2000 |
| SAC TECH | First Trade Date | 02/21/1997 |
| SACHEM CAPITAL CORP. (SACH) | First Trade Date | 02/10/2017 |
| SAES GETTERS | First Trade Date | 05/23/1996 |
| SAF T LOK | First Trade Date | 06/23/1993 |
| SAFE BULKERS, INC. (SB) | First Trade Date | 05/29/2008 |
| SAFE-T GROUP LTD. (SFET) | First Trade Date | 08/17/2018 |
| SAFECO | First Trade Date | 02/05/1971 |
| SAFEGUARD HEALTH | First Trade Date | 11/11/1983 |
| SAFESCIENCE | First Trade Date | 05/04/1998 |
| SAFETY 1ST | First Trade Date | 04/14/1993 |
| SAFETY INSURANCE GROUP, INC. | First Trade Date | 11/22/2002 |
| SAFETY, INCOME & GROWTH, INC. (SAFE) | First Trade Date | 06/22/2017 |
| SAFETY-KLEEN | First Trade Date | 04/03/1979 |
| SAFEWAY | First Trade Date | 04/26/1990 |
| SAFLINK | First Trade Date | 04/27/1993 |
| SAGA | First Trade Date | 11/18/1997 |
| SAGE | First Trade Date | 11/11/1999 |
| SAGE DRILLING | First Trade Date | 03/17/1981 |
| SAGE THERAPEUTICS, INC. (SAGE) | First Trade Date | 07/18/2014 |
| SAGENT HOLDING CO. (SGNT) | First Trade Date | 04/20/2011 |
| SAGENT TECH | First Trade Date | 04/14/1999 |
| SAHLEN & ASSOCIATES | First Trade Date | 07/18/1984 |
| SAI GROUP | First Trade Date | 11/28/1980 |
| SAIC, INC. (SAI) | First Trade Date | 10/13/2006 |
| SAIFUN SEMICONDUCTORS LTD. (SFUN) | First Trade Date | 11/09/2005 |
| SAILPOINT TECHNOLOGIES HOLDINGS, INC. (SAIL) | First Trade Date | 11/17/2017 |
| SAKS HOLDING | First Trade Date | 05/22/1996 |
| SALANT | First Trade Date | 06/03/1987 |
| SALARY.COM, INC. (SLRY) | First Trade Date | 02/15/2007 |
| SALEM COMMUNICATIONS CORPORATION | First Trade Date | 07/01/1999 |
| SALEM RESOURCES | First Trade Date | 10/13/1982 |
| SALESFORCE.COM, INC. (CRM) | First Trade Date | 06/23/2004 |
| SALESLOGIX | First Trade Date | 05/27/1999 |
| SALOMON BROS | First Trade Date | 09/07/1960 |
| SALON.COM | First Trade Date | 06/22/1999 |
| SAMSONITE | First Trade Date | 07/25/1994 |
| SAN CARLOS MILL | First Trade Date | 03/05/1958 |
| SAN FRANCISCO BANCORP | First Trade Date | 07/25/1983 |
| SANA BIOTECHNOLOGY, INC. (SANA) | First Trade Date | 02/04/2021 |
| SANANCO | First Trade Date | 01/27/1982 |
| SANCHEZ COMPUTER | First Trade Date | 11/14/1996 |
| SANCHEZ COMPUTER | First Trade Date | 12/26/1996 |
| SANCHEZ ENERGY CORPORATION (SN) | First Trade Date | 12/14/2011 |
| SAND TECH | First Trade Date | 04/15/1985 |
| SANDATA | First Trade Date | 04/10/1986 |
| SANDBRIDGE ACQUISITION CORPORATION (SBG'U) | First Trade Date | 09/15/2020 |
| SANDBRIDGE X2 CORP. (SBIIU) | First Trade Date | 03/10/2021 |
| SANDERSON FARMS | First Trade Date | 05/19/1987 |
| SANDISK | First Trade Date | 11/08/1995 |
| SANDRIDGE ENERGY, INC. (SD) | First Trade Date | 11/06/2007 |
| SANDS REGENT | First Trade Date | 01/31/1985 |
| SANDY SPRING BANC | First Trade Date | 11/29/1999 |
| SANDY SPRING BANC | First Trade Date | 04/17/1996 |
| SANGAMO BIOSCIENCES, INC. | First Trade Date | 04/06/2000 |
| SANGHA PETRO | First Trade Date | 07/27/1993 |
| SANGSTAT MEDICAL | First Trade Date | 12/14/1993 |
| SANIFIL | First Trade Date | 09/28/1990 |
| SANMINA | First Trade Date | 04/14/1993 |
| SANSIDRA CORP | First Trade Date | 01/02/1985 |
| SANTA BARBARA REST | First Trade Date | 08/21/1990 |
| SANTA CRUZ OPER | First Trade Date | 05/27/1993 |
| SANTA FE FINC | First Trade Date | 11/01/1993 |
| SANTA FE PACIFIC | First Trade Date | 12/13/1988 |
| SANTA FE SYNDER | First Trade Date | 03/09/1990 |
| SANTANDER CONSUMER USA HOLDINGS INC. (SC) | First Trade Date | 01/23/2014 |
| SANTARUS, INC. (SNTS) | First Trade Date | 04/01/2004 |
| SANTEFE INTL (NYSE NUS) | First Trade Date | 06/10/1997 |
| SANTEK | First Trade Date | 02/03/1982 |
| SANTOS | First Trade Date | 03/12/1981 |
| SANYO ELECTRIC | First Trade Date | 04/01/1977 |
| SAP (NYSE ADR) | First Trade Date | 08/03/1998 |
| SAPIENS INTL | First Trade Date | 05/29/1992 |
| SAPIENT | First Trade Date | 04/04/1996 |
| SAPIENT CORP | First Trade Date | 04/08/1996 |
| SARA LEE | First Trade Date | 07/10/1951 |
| SARATOGA BANCORP | First Trade Date | 10/20/1982 |
| SARATOGA BEVERAGE | First Trade Date | 06/23/1993 |
| SARATOGA MINES | First Trade Date | 05/26/1982 |
| SARATOGA ST'DBRED | First Trade Date | 09/10/1984 |
| SARISSA CAPITAL ACQUISITION CORP. (SRSAU) | First Trade Date | 10/21/2020 |
| SASOL | First Trade Date | 04/23/1982 |
| SAT TEL AR | First Trade Date | 09/19/1980 |
| SATCON TECH | First Trade Date | 11/12/1992 |
| SATELITTE MUSIC NTWK | First Trade Date | 06/27/1984 |
| SATELLINK CORP | First Trade Date | 11/01/1982 |
| SATELLITE DATA | First Trade Date | 10/05/1983 |
| SATELLITE IND | First Trade Date | 03/17/1982 |
| SATELLITE INFO SYSTEMS | First Trade Date | 09/14/1983 |
| SATELLITE SYNDICATED | First Trade Date | 08/04/1983 |
| SATORI ENTERTAINMENT | First Trade Date | 12/20/1984 |
| SATSUMA PHARMACEUTICALS, INC. (STSA) | First Trade Date | 09/13/2019 |
| SATYAM INFOWAY | First Trade Date | 10/19/1999 |
| SAUCONY | First Trade Date | 05/26/1993 |
| SAUCONY | First Trade Date | 11/05/1982 |
| SAUER-DANFOSS INC. | First Trade Date | 05/12/1998 |
| SAVANNAH BANC | First Trade Date | 04/10/1990 |
| SAVER'S BANCORP. | First Trade Date | 05/03/1984 |
| SAVERS FEDERAL S&L | First Trade Date | 10/20/1983 |
| SAVOIR TECH | First Trade Date | 11/18/1983 |
| SAVVIS COMMUNICATIONS CORPORATION | First Trade Date | 02/15/2000 |
| SAWAKO | First Trade Date | 05/21/1996 |
| SAWTEK | First Trade Date | 05/01/1996 |
| SAXON CAPITAL, INC. (SAX) | First Trade Date | 09/21/2004 |
| SAXON OIL | First Trade Date | 11/26/1980 |
| SAXTON | First Trade Date | 06/25/1997 |
| SBA COMMUNICATIONS CORPORATION | First Trade Date | 06/16/1999 |
| SBE INC. | First Trade Date | 01/09/1976 |
| SBS BROADCASTING | First Trade Date | 03/10/1993 |
| SBS TECH | First Trade Date | 01/09/1992 |
| SC HEALTH CORPORATION (SCPEU) | First Trade Date | 07/12/2019 |
| SCAN-OPTICS | First Trade Date | 12/05/1980 |
| SCAN-TRON CORP. | First Trade Date | 03/16/1983 |
| SCANDANAVIA FUND | First Trade Date | 06/17/1986 |
| SCANIA | First Trade Date | 04/01/1996 |
| SCANIA AB | First Trade Date | 04/01/1996 |
| SCANSOFT | First Trade Date | 12/11/1995 |
| SCANSOURCE | First Trade Date | 03/18/1994 |
| SCANSOURCE | First Trade Date | 03/22/1994 |
| SCB COMP TECH | First Trade Date | 02/15/1996 |
| SCB RESTAURANT SYSTEMS | First Trade Date | 12/16/1983 |
| SCC COMM | First Trade Date | 06/24/1998 |
| SCG HLDS | First Trade Date | 04/28/2000 |
| SCHACHER GREENTREE | First Trade Date | 11/22/1983 |
| SCHAGRIN'S | First Trade Date | 07/09/1981 |
| SCHEDULED SKYWAYS | First Trade Date | 04/12/1984 |
| SCHEID VINEYARDS INC. | First Trade Date | 07/25/1997 |
| SCHEIN PHARMA | First Trade Date | 04/09/1998 |
| SCHERER HEALTH | First Trade Date | 04/07/1976 |
| SCHERING PLOUGH | First Trade Date | 01/18/1971 |
| SCHLOTZSKY'S | First Trade Date | 12/15/1995 |
| SCHLUMBERGER | First Trade Date | 02/02/1962 |
| SCHMITT IND | First Trade Date | 01/30/1995 |
| SCHNEIDER NATIONAL, INC. (SNDR) | First Trade Date | 04/06/2017 |
| SCHNITZER STEEL | First Trade Date | 11/16/1993 |
| SCHOLAR ROCK HOLDING CORPORATION (SRRK) | First Trade Date | 05/24/2018 |
| SCHOLASTIC | First Trade Date | 02/25/1992 |
| SCHOLASTIC | First Trade Date | 02/24/1992 |
| SCHOOL SPECIALTY | First Trade Date | 06/10/1998 |
| SCHRODINGER, INC. (SDGR) | First Trade Date | 02/06/2020 |
| SCHUCHARDT SOFTWARE | First Trade Date | 05/18/1983 |
| SCHUFF INTERNATIONAL, INC. | First Trade Date | 07/01/1997 |
| SCHUFF STEEL | First Trade Date | 07/01/1997 |
| SCHULER HOMES | First Trade Date | 01/22/1993 |
| SCHULER HOMES | First Trade Date | 03/20/1992 |
| SCHULTZE SPECIAL PURPOSE ACQUISITION CORP. (SAMAU) | First Trade Date | 12/11/2018 |
| SCI SYS (NYSE TR) | First Trade Date | 04/04/1997 |
| SCI-PRO | First Trade Date | 10/29/1979 |
| SCI-TECHNICS | First Trade Date | 12/09/1980 |
| SCI-TEX | First Trade Date | 05/20/1980 |
| SCI. BIOMED APPL. | First Trade Date | 11/28/1984 |
| SCI. SYSTEMS SERVICE | First Trade Date | 03/22/1983 |
| SCICLONE PHARMA | First Trade Date | 03/17/1992 |
| SCIENCE DYNAMICS | First Trade Date | 04/23/1981 |
| SCIENCE STRATEGIC ACQUISITION CORP. ALPHA (SSAAU) | First Trade Date | 01/26/2021 |
| SCIENT CORP | First Trade Date | 05/14/1999 |
| SCIENTIFIC ATLANTA | First Trade Date | 06/11/1979 |
| SCIENTIFIC COMMUN. | First Trade Date | 10/04/1984 |
| SCIENTIFIC GAMES | First Trade Date | 08/29/1996 |
| SCIENTIFIC LABS | First Trade Date | 08/31/1981 |
| SCIENTIFIC LEARNING CORPORATION | First Trade Date | 07/22/1999 |
| SCIENTIFIC LEASING | First Trade Date | 02/17/1981 |
| SCIENTIFIC MICRO SYS | First Trade Date | 08/01/1984 |
| SCIENTIFIC TECH | First Trade Date | 03/17/1987 |
| SCIENTIFIC TIME SHAR | First Trade Date | 10/19/1978 |
| SCIMED | First Trade Date | 11/27/1979 |
| SCION TECH GROWTH I (SCOAU) | First Trade Date | 12/17/2020 |
| SCION TECH GROWTH II (SCOBU) | First Trade Date | 02/10/2021 |
| SCIOS | First Trade Date | 10/26/1983 |
| SCIPLAY CORPORATION (SCPL) | First Trade Date | 05/03/2019 |
| SCIQUEST, INC. (SQI) | First Trade Date | 09/24/2010 |
| SCIQUEST.COM | First Trade Date | 11/19/1999 |
| SCITEX | First Trade Date | 05/16/1980 |
| SCM MICROSYSTEMS, INC. | First Trade Date | 10/07/1997 |
| SCNV ACQUISITION | First Trade Date | 07/08/1998 |
| SCOOP INC | First Trade Date | 04/09/1997 |
| SCOOT.COM | First Trade Date | 03/04/1997 |
| SCOPAS TECHNOLOGIES | First Trade Date | 11/15/1983 |
| SCOPUS BIOPHARMA INC. (SCPS) | First Trade Date | 12/16/2020 |
| SCOPUS VIDEO NETWORKS LTD. (SCOP) | First Trade Date | 12/13/2005 |
| SCOR CORP | First Trade Date | 10/10/1996 |
| SCORE EXPLORATION | First Trade Date | 12/02/1980 |
| SCORPIO BULKERS INC. (SALT) | First Trade Date | 12/12/2013 |
| SCORPIO TANKERS INC. (STNG) | First Trade Date | 03/31/2010 |
| SCOTT INSTRUMENTS | First Trade Date | 04/02/1981 |
| SCOTT PAPER | First Trade Date | 07/15/1929 |
| SCOTT SCIENCE | First Trade Date | 03/12/1984 |
| SCOTT TECH | First Trade Date | 01/24/1986 |
| SCOTTISH ANNUITY & LIFE | First Trade Date | 11/23/1998 |
| SCOTTISH ANNUITY & LIFE | First Trade Date | 11/24/1998 |
| SCOTTISHPOWER (NYSE NUS) | First Trade Date | 09/08/1997 |
| SCOTTS | First Trade Date | 01/31/1992 |
| SCP & CO HEALTHCARE ACQUISITION COMPANY (SHACU) | First Trade Date | 01/22/2021 |
| SCP POOL | First Trade Date | 10/13/1995 |
| SCPHARMACEUTICALS INC. (SCPH) | First Trade Date | 11/17/2017 |
| SCPIE HLDS | First Trade Date | 01/30/1997 |
| SCUDDER SP/PORT FD (NYSE TR) | First Trade Date | 07/30/1997 |
| SCVX CORP. (SCVXU) | First Trade Date | 01/24/2020 |
| SCYNEXIS INC (SCYX) | First Trade Date | 05/02/2014 |
| SDL | First Trade Date | 03/16/1995 |
| SEA CONTAINER | First Trade Date | 03/15/1984 |
| SEA GALLEY | First Trade Date | 12/02/1980 |
| SEA LIMITED (SE) | First Trade Date | 10/20/2017 |
| SEA MED CORP | First Trade Date | 11/19/1996 |
| SEABRIGHT INSURANCE HOLDINGS, INC. (SEAB) | First Trade Date | 01/21/2005 |
| SEACHANGE INTERNATIONAL, INC. | First Trade Date | 11/05/1996 |
| SEACOAST BANKING | First Trade Date | 02/02/1984 |
| SEACOAST FINC | First Trade Date | 11/17/1998 |
| SEACOAST FINC | First Trade Date | 11/20/1998 |
| SEACOR HOLDINGS | First Trade Date | 10/23/1996 |
| SEACUBE CONTAINER LEASING LTD. (BOX) | First Trade Date | 10/28/2010 |
| SEADRILL PARTNERS LLC (SDLP) | First Trade Date | 10/19/2012 |
| SEAGATE | First Trade Date | 10/22/1981 |
| SEAGATE TECH | First Trade Date | 12/12/1994 |
| SEAGATE TECHNOLOGY | First Trade Date | 09/24/1981 |
| SEAGATE TECHNOLOGY | First Trade Date | 12/11/2002 |
| SEAGRAM | First Trade Date | 12/02/1935 |
| SEAGULL ENERGY | First Trade Date | 02/11/1981 |
| SEALED AIR | First Trade Date | 05/31/1979 |
| SEALY CORPORATION (ZZ) | First Trade Date | 04/07/2006 |
| SEAPORT GLOBAL ACQUISITION CORP (SGAMU) | First Trade Date | 11/30/2020 |
| SEARCH | First Trade Date | 11/05/1980 |
| SEARS ROEBUCK | First Trade Date | 03/03/1910 |
| SEASPAN CORPORATION (SSW) | First Trade Date | 08/09/2005 |
| SEATTLE GENETICS, INC. | First Trade Date | 03/07/2001 |
| SEAWORLD ENTERTAINMENT, INC. (SEAS) | First Trade Date | 04/19/2013 |
| SEBRN CORP. | First Trade Date | 10/05/1984 |
| SECOM GENERAL | First Trade Date | 06/02/1987 |
| SECOND BANC | First Trade Date | 06/05/1990 |
| SECOND NAT'L B & L | First Trade Date | 09/15/1983 |
| SECOND SIGHT MEDICAL PRODUCTS INC (EYES) | First Trade Date | 11/19/2014 |
| SECOO HOLDING LIMITED (SECO) | First Trade Date | 09/22/2017 |
| SECURACOM INC | First Trade Date | 10/02/1997 |
| SECURE COM & TECH | First Trade Date | 09/22/1980 |
| SECURE COMPUTING | First Trade Date | 11/17/1995 |
| SECUREWORKS CORP (SCWX) | First Trade Date | 04/22/2016 |
| SECURITY AMERICA | First Trade Date | 11/20/1980 |
| SECURITY BANK HLDS | First Trade Date | 09/13/1996 |
| SECURITY CAPITAL | First Trade Date | 09/18/1997 |
| SECURITY CAPITAL ASSURANCE LTD. (SCA) | First Trade Date | 08/02/2006 |
| SECURITY CAPITAL ATL | First Trade Date | 10/15/1996 |
| SECURITY FINC BANC | First Trade Date | 01/05/2000 |
| SECURITY NATL FINC | First Trade Date | 08/12/1987 |
| SECURITY TAG | First Trade Date | 04/16/1982 |
| SECURITY TECH. INC. | First Trade Date | 09/20/1984 |
| SECURITY WITH ADVANCED TECHNOLOGY, INC. (SWAT) | First Trade Date | 08/25/2005 |
| SED INTL | First Trade Date | 10/21/1986 |
| SEDGWICK GROUP (NYSE NUS) | First Trade Date | 06/02/1997 |
| SEDONA | First Trade Date | 09/17/1987 |
| SEEBEYOND TECHNOLOGY CORPORATION | First Trade Date | 04/28/2000 |
| SEEC | First Trade Date | 01/22/1997 |
| SEEQ TECHNOLOGY | First Trade Date | 10/12/1983 |
| SEER, INC. (SEER) | First Trade Date | 12/04/2020 |
| SEGNE SOFTWARE | First Trade Date | 03/28/1996 |
| SEI | First Trade Date | 03/25/1981 |
| SEI INVESTMENTS | First Trade Date | 03/16/1981 |
| SEIBELS BRUCE GP | First Trade Date | 10/30/1978 |
| SEILER POLLUTION | First Trade Date | 02/03/1994 |
| SEIS PROS | First Trade Date | 07/30/1981 |
| SEISDATA SERVICES | First Trade Date | 10/28/1981 |
| SEL-LEB MARKETING | First Trade Date | 07/13/1995 |
| SELECT APTS | First Trade Date | 11/26/1996 |
| SELECT COMFORT CORPORATION | First Trade Date | 12/04/1998 |
| SELECT ENERGY SERVICES, INC. (WTTR) | First Trade Date | 04/21/2017 |
| SELECT INCOME REIT (SIR) | First Trade Date | 03/07/2012 |
| SELECT INFORMATION | First Trade Date | 11/03/1983 |
| SELECT MEDICAL CORPORATION | First Trade Date | 04/05/2001 |
| SELECT MEDICAL HOLDINGS CORPORATION (SEM) | First Trade Date | 09/25/2009 |
| SELECTA BIOSCIENCES INC (SELB) | First Trade Date | 06/22/2016 |
| SELECTICA, INC. | First Trade Date | 03/10/2000 |
| SELECTIVE INS | First Trade Date | 05/27/1976 |
| SELECTQUOTE, INC. (SLQT) | First Trade Date | 05/21/2020 |
| SELFCARE | First Trade Date | 08/06/1996 |
| SELVAC CORP. | First Trade Date | 12/07/1983 |
| SEMELE GP | First Trade Date | 11/01/1988 |
| SEMGROUP ENERGY PARTNERS, L.P. (SGLP) | First Trade Date | 07/18/2007 |
| SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION | First Trade Date | 03/17/2004 |
| SEMILEDS CORPORATION (LEDS) | First Trade Date | 12/09/2010 |
| SEMINIS, INC. | First Trade Date | 06/30/1999 |
| SEMITOOL | First Trade Date | 02/02/1995 |
| SEMLER SCIENTIFIC, INC. (SMLR) | First Trade Date | 02/21/2014 |
| SEMRUSH HOLDINGS, INC. (SEMR) | First Trade Date | 03/25/2021 |
| SEMTECH | First Trade Date | 03/28/1995 |
| SEMX | First Trade Date | 04/08/1996 |
| SENDGRID, INC. (SEND) | First Trade Date | 11/15/2017 |
| SENECA FOODS | First Trade Date | 09/20/1995 |
| SENECA FOODS | First Trade Date | 06/21/1984 |
| SENESTECH, INC. (SNES) | First Trade Date | 12/08/2016 |
| SENETEK | First Trade Date | 05/19/1986 |
| SENIOR CONNECT ACQUISITION CORP. I (SNRHU) | First Trade Date | 12/11/2020 |
| SENMIAO TECHNOLOGY LIMITED (AIHS) | First Trade Date | 03/16/2018 |
| SENOMYX, INC. (SNMX) | First Trade Date | 06/22/2004 |
| SENORX, INC. (SENO) | First Trade Date | 03/29/2007 |
| SENSAR | First Trade Date | 09/09/1988 |
| SENSATA TECHNOLOGIES HOLDING N.V. (ST) | First Trade Date | 03/11/2010 |
| SENSEI BIOTHERAPEUTICS, INC. (SNSE) | First Trade Date | 02/04/2021 |
| SENSEONICS HOLDINGS, INC. (SENS) | First Trade Date | 03/18/2016 |
| SENSORMATICS | First Trade Date | 05/16/1991 |
| SENSUS HEALTHCARE, INC. (SRTSU) | First Trade Date | 06/03/2016 |
| SENSYTECH | First Trade Date | 03/15/1999 |
| SENTEX SENSING TECH. | First Trade Date | 04/09/1984 |
| SENTINEL ENERGY SERVICES INC. (STNLU) | First Trade Date | 11/03/2017 |
| SENTINELONE, INC. (S) | First Trade Date | 06/30/2021 |
| SENTO | First Trade Date | 11/19/1996 |
| SEPAREX | First Trade Date | 06/24/1981 |
| SEPRACOR | First Trade Date | 09/20/1991 |
| SEQUANS COMMUNICATIONS S.A. (SQNS) | First Trade Date | 04/15/2011 |
| SEQUENOM, INC. | First Trade Date | 02/01/2000 |
| SEQUOIA SOFT | First Trade Date | 05/12/2000 |
| SERENA SOFTWARE | First Trade Date | 02/12/1999 |
| SERENA SOFTWARE, INC. | First Trade Date | 02/12/1999 |
| SERENO | First Trade Date | 07/27/2000 |
| SERES THERAPEUTICS, INC. (MCRB) | First Trade Date | 06/26/2015 |
| SEROLOGICALS | First Trade Date | 06/15/1995 |
| SERVICE BANCORP | First Trade Date | 10/08/1998 |
| SERVICE CORP | First Trade Date | 05/14/1974 |
| SERVICE EXPERTS (NYSE TR) | First Trade Date | 06/06/1997 |
| SERVICE FRACTURING | First Trade Date | 08/12/1980 |
| SERVICE-NOW.COM (NOW) | First Trade Date | 06/29/2012 |
| SERVICEMASTER GLOBAL HOLDINGS INC (SERV) | First Trade Date | 06/26/2014 |
| SERVICESOURCE INTERNATIONAL, INC. (SREV) | First Trade Date | 03/25/2011 |
| SERVICO (NYSE TR) | First Trade Date | 06/19/1997 |
| SERVISFIRST BANCSHARES, INC. (SFBS) | First Trade Date | 05/14/2014 |
| SESA SPECIALTY PACK | First Trade Date | 10/28/1993 |
| SEVEN OAKS ACQUISITION CORP. (SVOKU) | First Trade Date | 12/18/2020 |
| SEVEN OAKS INT'L | First Trade Date | 05/22/1981 |
| SEVENSON ENVIRON | First Trade Date | 04/19/1989 |
| SFB BANCORP | First Trade Date | 05/30/1997 |
| SFBC INTERNATIONAL, INC. | First Trade Date | 10/11/2000 |
| SFORZA ENTER | First Trade Date | 11/14/1997 |
| SFX ENTERTAINMENT, INC (SFXE) | First Trade Date | 10/09/2013 |
| SG BLOCKS, INC. (SGBX) | First Trade Date | 06/22/2017 |
| SGV BANC | First Trade Date | 06/29/1995 |
| SGX PHARMACEUTICALS, INC. (SGXP) | First Trade Date | 02/01/2006 |
| SHAKE SHACK INC. (SHAK) | First Trade Date | 01/30/2015 |
| SHAMAN | First Trade Date | 01/27/1993 |
| SHAMIR OPTICAL INDUSTRY LTD. (SHMR) | First Trade Date | 03/11/2005 |
| SHANDA GAMES LIMITED (GAME) | First Trade Date | 09/25/2009 |
| SHANDA INTERACTIVE ENTERTAINMENT LIMITED (SNDA) | First Trade Date | 05/13/2004 |
| SHANELY OIL COMPANY | First Trade Date | 01/12/1983 |
| SHANGPHARMA CORPORATION (SHP) | First Trade Date | 10/19/2010 |
| SHANNI | First Trade Date | 11/28/1980 |
| SHANNON OIL | First Trade Date | 10/28/1980 |
| SHARED MED SYS (NYSE TR) | First Trade Date | 09/18/1997 |
| SHARED MEDICAL | First Trade Date | 06/22/1976 |
| SHARED MEDICAL SYSTEMS | First Trade Date | 06/29/1976 |
| SHARED TECH | First Trade Date | 04/21/1995 |
| SHAREDATA INC | First Trade Date | 05/12/1982 |
| SHARPER IMAGE | First Trade Date | 04/28/1987 |
| SHATTUCK LABS, INC. (STTK) | First Trade Date | 10/09/2020 |
| SHAW COMM (NYSE NUS) | First Trade Date | 07/01/1998 |
| SHAW GROUP | First Trade Date | 12/10/1993 |
| SHAW INDUSTRIES | First Trade Date | 06/22/1981 |
| SHAW RESOURCES | First Trade Date | 12/15/1982 |
| SHELBY WILLIAMS | First Trade Date | 12/01/1983 |
| SHELL MIDSTREAM PARTNERS, L.P. (SHLX) | First Trade Date | 10/29/2014 |
| SHELLS SEAFOOD REST | First Trade Date | 04/24/1996 |
| SHELTER ACQUISITION CORPORATION I (SHQAU) | First Trade Date | 06/30/2021 |
| SHERWOOD BRANDS, INC., LLC | First Trade Date | 05/07/1998 |
| SHIFT4 PAYMENTS, INC. (FOUR) | First Trade Date | 06/05/2020 |
| SHILOH INDUSTRIES | First Trade Date | 06/29/1993 |
| SHINECO, INC. (TYHT) | First Trade Date | 09/28/2016 |
| SHIRE PHARMA | First Trade Date | 03/25/1998 |
| SHOALS TECHNOLOGIES GROUP, INC. (SHLS) | First Trade Date | 01/27/2021 |
| SHOCHET HLD | First Trade Date | 03/15/2000 |
| SHOCKWAVE MEDICAL, INC. (SWAV) | First Trade Date | 03/07/2019 |
| SHOE CARNIVAL | First Trade Date | 03/16/1993 |
| SHOE PAVILION, INC. | First Trade Date | 02/24/1998 |
| SHOLODGE | First Trade Date | 02/12/1992 |
| SHONEYS | First Trade Date | 04/05/1989 |
| SHOP AT HOME | First Trade Date | 06/09/1995 |
| SHOPIFY INC. (SHOP) | First Trade Date | 05/21/2015 |
| SHOPKO | First Trade Date | 10/08/1991 |
| SHOPNET.COM | First Trade Date | 09/19/1996 |
| SHOPNOW.COM | First Trade Date | 09/29/1999 |
| SHOPPERS WORLD | First Trade Date | 07/16/1984 |
| SHOPSMITH | First Trade Date | 09/13/1979 |
| SHORE FINC | First Trade Date | 08/20/1997 |
| SHORELINE FINC | First Trade Date | 01/04/1988 |
| SHORELINE SAVINGS | First Trade Date | 11/22/1983 |
| SHORETEL, INC. (SHOR) | First Trade Date | 07/03/2007 |
| SHOREWOOD PKG (NYSE TR) | First Trade Date | 01/28/1998 |
| SHOTSPOTTER, INC (SSTI) | First Trade Date | 06/07/2017 |
| SHOWCASE | First Trade Date | 06/30/1999 |
| SHOWPOWER | First Trade Date | 06/16/1998 |
| SHS BANC | First Trade Date | 10/01/1997 |
| SHUFFLE MASTER | First Trade Date | 12/08/1992 |
| SHUTTERFLY, INC. (SFLY) | First Trade Date | 09/29/2006 |
| SHUTTERSTOCK IMAGES LLC (SSTK) | First Trade Date | 10/11/2012 |
| SI INTERNATIONAL, INC. | First Trade Date | 11/12/2002 |
| SI TECH | First Trade Date | 07/12/1983 |
| SI-BONE, INC. (SIBN) | First Trade Date | 10/17/2018 |
| SICOR | First Trade Date | 06/05/1990 |
| SIEBEL SYSTEMS | First Trade Date | 06/28/1996 |
| SIEBEL SYSTEMS, INC. | First Trade Date | 06/28/1996 |
| SIEBERT FINC | First Trade Date | 08/28/1981 |
| SIENNA BIOPHARMACEUTICALS, INC. (SNNA) | First Trade Date | 07/27/2017 |
| SIENTRA, INC. (SIEN) | First Trade Date | 10/29/2014 |
| SIERRA RESOURCES | First Trade Date | 02/27/1978 |
| SIERRA SPRING WATER | First Trade Date | 05/22/1984 |
| SIERRACITIES.COM | First Trade Date | 05/15/1997 |
| SIFY LIMITED | First Trade Date | 10/19/1999 |
| SIGA PHARMA | First Trade Date | 09/09/1997 |
| SIGA TECHNOLOGIES, INC. | First Trade Date | 09/09/1997 |
| SIGHT RESOURCE | First Trade Date | 03/31/1993 |
| SIGILON THERAPEUTICS, INC. (SGTX) | First Trade Date | 12/04/2020 |
| SIGMA DESIGNS | First Trade Date | 05/15/1986 |
| SIGMA RESEARCH | First Trade Date | 12/22/1982 |
| SIGMATEL, INC. | First Trade Date | 09/19/2003 |
| SIGMATRON | First Trade Date | 02/09/1994 |
| SIGNAL ADVANCE INC (SIGL) | First Trade Date | 10/29/2014 |
